Patch Tuesday — January 2025
2025-01-14 · 1182 CVEs
CVEs published or modified the week of 2025-01-14, partitioned by vendor.
Microsoft (173 CVEs)
| CVE | Severity | CVSS | KEV | Published | Summary |
|---|---|---|---|---|---|
CVE-2025-21311 | Critical | 9.8 | — | 2025-01-14 | Windows NTLM V1 Elevation of Privilege Vulnerability |
CVE-2025-21307 | Critical | 9.8 | — | 2025-01-14 | Windows Reliable Multicast Transport Driver (RMCAST) Remote Code Execution Vulnerability |
CVE-2025-21298 | Critical | 9.8 | — | 2025-01-14 | Windows OLE Remote Code Execution Vulnerability |
CVE-2025-0502 | Critical | 9.1 | — | 2025-01-15 | Transmission of Private Resources into a New Sphere ('Resource Leak') vulnerability in CrafterCMS Engine on Linux, MacOS, x86, Windows, 64 bit, ARM allows Directory Indexing, Resource Leak Exposure.This issue affects CrafterCMS: from 4.0.0… |
CVE-2025-21417 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21413 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21411 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21409 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21339 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21306 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21305 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21303 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21302 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21293 | High | 8.8 | — | 2025-01-14 | Active Directory Domain Services Elevation of Privilege Vulnerability |
CVE-2025-21292 | High | 8.8 | — | 2025-01-14 | Windows Search Service Elevation of Privilege Vulnerability |
CVE-2025-21291 | High | 8.8 | — | 2025-01-14 | Windows Direct Show Remote Code Execution Vulnerability |
CVE-2025-21286 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21282 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21273 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21266 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21252 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21250 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21248 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21246 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21245 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21244 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21243 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21241 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21240 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21239 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21238 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21237 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21236 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21233 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21223 | High | 8.8 | — | 2025-01-14 | Windows Telephony Service Remote Code Execution Vulnerability |
CVE-2025-21178 | High | 8.8 | — | 2025-01-14 | Visual Studio Remote Code Execution Vulnerability |
CVE-2025-21176 | High | 8.8 | — | 2025-01-14 | .NET, .NET Framework, and Visual Studio Remote Code Execution Vulnerability |
CVE-2025-21362 | High | 8.4 | — | 2025-01-14 | Microsoft Excel Remote Code Execution Vulnerability |
CVE-2025-21354 | High | 8.4 | — | 2025-01-14 | Microsoft Excel Remote Code Execution Vulnerability |
CVE-2025-21309 | High | 8.1 | — | 2025-01-14 | Windows Remote Desktop Services Remote Code Execution Vulnerability |
CVE-2025-21297 | High | 8.1 | — | 2025-01-14 | Windows Remote Desktop Services Remote Code Execution Vulnerability |
CVE-2025-21295 | High | 8.1 | — | 2025-01-14 | SPNEGO Extended Negotiation (NEGOEX) Security Mechanism Remote Code Execution Vulnerability |
CVE-2025-21294 | High | 8.1 | — | 2025-01-14 | Microsoft Digest Authentication Remote Code Execution Vulnerability |
CVE-2025-21224 | High | 8.1 | — | 2025-01-14 | Windows Line Printer Daemon (LPD) Service Remote Code Execution Vulnerability |
CVE-2025-21325 | High | 7.8 | — | 2025-01-17 | Windows Secure Kernel Mode Elevation of Privilege Vulnerability |
CVE-2025-21135 | High | 7.8 | — | 2025-01-14 | Animate versions 24.0.6, 23.0.9 and earlier are affected by an Integer Underflow (Wrap or Wraparound) vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2025-21132 | High | 7.8 | — | 2025-01-14 | Substance3D - Stager versions 3.0.4 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2025-21131 | High | 7.8 | — | 2025-01-14 | Substance3D - Stager versions 3.0.4 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2025-21130 | High | 7.8 | — | 2025-01-14 | Substance3D - Stager versions 3.0.4 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2025-21129 | High | 7.8 | — | 2025-01-14 | Substance3D - Stager versions 3.0.4 and earlier are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2025-21128 | High | 7.8 | — | 2025-01-14 | Substance3D - Stager versions 3.0.4 and earlier are affected by a Stack-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2025-21127 | High | 7.8 | — | 2025-01-14 | Photoshop Desktop versions 25.12, 26.1 and earlier are affected by an Uncontrolled Search Path Element vulnerability that could lead to arbitrary code execution. |
CVE-2025-21122 | High | 7.8 | — | 2025-01-14 | Photoshop Desktop versions 25.12, 26.1 and earlier are affected by an Integer Underflow (Wrap or Wraparound) vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2025-21402 | High | 7.8 | — | 2025-01-14 | Microsoft Office OneNote Remote Code Execution Vulnerability |
CVE-2025-21395 | High | 7.8 | — | 2025-01-14 | Microsoft Access Remote Code Execution Vulnerability |
CVE-2025-21382 | High | 7.8 | — | 2025-01-14 | Windows Graphics Component Elevation of Privilege Vulnerability |
CVE-2025-21378 | High | 7.8 | — | 2025-01-14 | Windows CSC Service Elevation of Privilege Vulnerability |
CVE-2025-21372 | High | 7.8 | — | 2025-01-14 | Microsoft Brokering File System Elevation of Privilege Vulnerability |
CVE-2025-21370 | High | 7.8 | — | 2025-01-14 | Windows Virtualization-Based Security (VBS) Enclave Elevation of Privilege Vulnerability |
CVE-2025-21366 | High | 7.8 | — | 2025-01-14 | Microsoft Access Remote Code Execution Vulnerability |
CVE-2025-21365 | High | 7.8 | — | 2025-01-14 | Microsoft Office Remote Code Execution Vulnerability |
CVE-2025-21364 | High | 7.8 | — | 2025-01-14 | Microsoft Excel Security Feature Bypass Vulnerability |
CVE-2025-21363 | High | 7.8 | — | 2025-01-14 | Microsoft Word Remote Code Execution Vulnerability |
CVE-2025-21361 | High | 7.8 | — | 2025-01-14 | Microsoft Outlook Remote Code Execution Vulnerability |
CVE-2025-21360 | High | 7.8 | — | 2025-01-14 | Microsoft AutoUpdate (MAU) Elevation of Privilege Vulnerability |
CVE-2025-21356 | High | 7.8 | — | 2025-01-14 | Microsoft Office Visio Remote Code Execution Vulnerability |
CVE-2025-21345 | High | 7.8 | — | 2025-01-14 | Microsoft Office Visio Remote Code Execution Vulnerability |
CVE-2025-21344 | High | 7.8 | — | 2025-01-14 | Microsoft SharePoint Server Remote Code Execution Vulnerability |
CVE-2025-21338 | High | 7.8 | — | 2025-01-14 | GDI+ Remote Code Execution Vulnerability |
CVE-2025-21335 | High | 7.8 | KEV | 2025-01-14 | Windows Hyper-V NT Kernel Integration VSP Elevation of Privilege Vulnerability |
CVE-2025-21334 | High | 7.8 | KEV | 2025-01-14 | Windows Hyper-V NT Kernel Integration VSP Elevation of Privilege Vulnerability |
CVE-2025-21333 | High | 7.8 | KEV | 2025-01-14 | Windows Hyper-V NT Kernel Integration VSP Elevation of Privilege Vulnerability |
CVE-2025-21326 | High | 7.8 | — | 2025-01-14 | Internet Explorer Remote Code Execution Vulnerability |
CVE-2025-21315 | High | 7.8 | — | 2025-01-14 | Microsoft Brokering File System Elevation of Privilege Vulnerability |
CVE-2025-21304 | High | 7.8 | — | 2025-01-14 | Microsoft DWM Core Library Elevation of Privilege Vulnerability |
CVE-2025-21287 | High | 7.8 | — | 2025-01-14 | Windows Installer Elevation of Privilege Vulnerability |
CVE-2025-21281 | High | 7.8 | — | 2025-01-14 | Microsoft COM for Windows Elevation of Privilege Vulnerability |
CVE-2025-21275 | High | 7.8 | — | 2025-01-14 | Windows App Package Installer Elevation of Privilege Vulnerability |
CVE-2025-21271 | High | 7.8 | — | 2025-01-14 | Windows Cloud Files Mini Filter Driver Elevation of Privilege Vulnerability |
CVE-2025-21235 | High | 7.8 | — | 2025-01-14 | Windows PrintWorkflowUserSvc Elevation of Privilege Vulnerability |
CVE-2025-21234 | High | 7.8 | — | 2025-01-14 | Windows PrintWorkflowUserSvc Elevation of Privilege Vulnerability |
CVE-2025-21187 | High | 7.8 | — | 2025-01-14 | Microsoft Power Automate Remote Code Execution Vulnerability |
CVE-2025-21186 | High | 7.8 | — | 2025-01-14 | Microsoft Access Remote Code Execution Vulnerability |
CVE-2025-21389 | High | 7.5 | — | 2025-01-14 | Uncontrolled resource consumption in Windows Universal Plug and Play (UPnP) Device Host allows an unauthorized attacker to deny service over a network. |
CVE-2025-21343 | High | 7.5 | — | 2025-01-14 | Windows Web Threat Defense User Service Information Disclosure Vulnerability |
CVE-2025-21330 | High | 7.5 | — | 2025-01-14 | Windows Remote Desktop Services Denial of Service Vulnerability |
CVE-2025-21300 | High | 7.5 | — | 2025-01-14 | Windows Universal Plug and Play (UPnP) Device Host Denial of Service Vulnerability |
CVE-2025-21296 | High | 7.5 | — | 2025-01-14 | BranchCache Remote Code Execution Vulnerability |
CVE-2025-21290 | High | 7.5 | — | 2025-01-14 | Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability |
CVE-2025-21289 | High | 7.5 | — | 2025-01-14 | Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability |
CVE-2025-21285 | High | 7.5 | — | 2025-01-14 | Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability |
CVE-2025-21277 | High | 7.5 | — | 2025-01-14 | Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability |
CVE-2025-21276 | High | 7.5 | — | 2025-01-14 | Windows MapUrlToZone Denial of Service Vulnerability |
CVE-2025-21270 | High | 7.5 | — | 2025-01-14 | Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability |
CVE-2025-21251 | High | 7.5 | — | 2025-01-14 | Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability |
CVE-2025-21231 | High | 7.5 | — | 2025-01-14 | IP Helper Denial of Service Vulnerability |
CVE-2025-21230 | High | 7.5 | — | 2025-01-14 | Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability |
CVE-2025-21220 | High | 7.5 | — | 2025-01-14 | Microsoft Message Queuing Information Disclosure Vulnerability |
CVE-2025-21218 | High | 7.5 | — | 2025-01-14 | Windows Kerberos Denial of Service Vulnerability |
CVE-2025-21207 | High | 7.5 | — | 2025-01-14 | Windows Connected Devices Platform Service (Cdpsvc) Denial of Service Vulnerability |
CVE-2025-21172 | High | 7.5 | — | 2025-01-14 | .NET and Visual Studio Remote Code Execution Vulnerability |
CVE-2025-21171 | High | 7.5 | — | 2025-01-14 | .NET Remote Code Execution Vulnerability |
CVE-2025-21399 | High | 7.4 | — | 2025-01-17 | Microsoft Edge (Chromium-based) Update Elevation of Privilege Vulnerability |
CVE-2025-21405 | High | 7.3 | — | 2025-01-14 | Visual Studio Elevation of Privilege Vulnerability |
CVE-2025-21331 | High | 7.3 | — | 2025-01-14 | Windows Installer Elevation of Privilege Vulnerability |
CVE-2025-21173 | High | 7.3 | — | 2025-01-14 | .NET Elevation of Privilege Vulnerability |
CVE-2025-21348 | High | 7.2 | — | 2025-01-14 | Microsoft SharePoint Server Remote Code Execution Vulnerability |
CVE-2025-21346 | High | 7.1 | — | 2025-01-14 | Microsoft Office Security Feature Bypass Vulnerability |
CVE-2025-21299 | High | 7.1 | — | 2025-01-14 | Windows Kerberos Security Feature Bypass Vulnerability |
CVE-2025-21211 | Medium | 6.8 | — | 2025-01-14 | Secure Boot Security Feature Bypass Vulnerability |
CVE-2025-21357 | Medium | 6.7 | — | 2025-01-14 | Microsoft Outlook Remote Code Execution Vulnerability |
CVE-2025-21341 | Medium | 6.6 | — | 2025-01-14 | Windows Digital Media Elevation of Privilege Vulnerability |
CVE-2025-21327 | Medium | 6.6 | — | 2025-01-14 | Windows Digital Media Elevation of Privilege Vulnerability |
CVE-2025-21324 | Medium | 6.6 | — | 2025-01-14 | Windows Digital Media Elevation of Privilege Vulnerability |
CVE-2025-21310 | Medium | 6.6 | — | 2025-01-14 | Windows Digital Media Elevation of Privilege Vulnerability |
CVE-2025-21265 | Medium | 6.6 | — | 2025-01-14 | Windows Digital Media Elevation of Privilege Vulnerability |
CVE-2025-21263 | Medium | 6.6 | — | 2025-01-14 | Windows Digital Media Elevation of Privilege Vulnerability |
CVE-2025-21261 | Medium | 6.6 | — | 2025-01-14 | Windows Digital Media Elevation of Privilege Vulnerability |
CVE-2025-21260 | Medium | 6.6 | — | 2025-01-14 | Windows Digital Media Elevation of Privilege Vulnerability |
CVE-2025-21258 | Medium | 6.6 | — | 2025-01-14 | Windows Digital Media Elevation of Privilege Vulnerability |
CVE-2025-21256 | Medium | 6.6 | — | 2025-01-14 | Windows Digital Media Elevation of Privilege Vulnerability |
CVE-2025-21255 | Medium | 6.6 | — | 2025-01-14 | Windows Digital Media Elevation of Privilege Vulnerability |
CVE-2025-21249 | Medium | 6.6 | — | 2025-01-14 | Windows Digital Media Elevation of Privilege Vulnerability |
CVE-2025-21232 | Medium | 6.6 | — | 2025-01-14 | Windows Digital Media Elevation of Privilege Vulnerability |
CVE-2025-21229 | Medium | 6.6 | — | 2025-01-14 | Windows Digital Media Elevation of Privilege Vulnerability |
CVE-2025-21228 | Medium | 6.6 | — | 2025-01-14 | Windows Digital Media Elevation of Privilege Vulnerability |
CVE-2025-21227 | Medium | 6.6 | — | 2025-01-14 | Windows Digital Media Elevation of Privilege Vulnerability |
CVE-2025-21226 | Medium | 6.6 | — | 2025-01-14 | Windows Digital Media Elevation of Privilege Vulnerability |
CVE-2025-21185 | Medium | 6.5 | — | 2025-01-17 | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability |
CVE-2024-52363 | Medium | 6.5 | — | 2025-01-17 | IBM InfoSphere Information Server 11.7 could allow a remote attacker to traverse directories on the system. |
CVE-2025-0440 | Medium | 6.5 | — | 2025-01-15 | Inappropriate implementation in Fullscreen in Google Chrome on Windows prior to 132.0.6834.83 allowed a remote attacker to perform UI spoofing via a crafted HTML page. |
CVE-2025-21314 | Medium | 6.5 | — | 2025-01-14 | Windows SmartScreen Spoofing Vulnerability |
CVE-2025-21313 | Medium | 6.5 | — | 2025-01-14 | Windows Security Account Manager (SAM) Denial of Service Vulnerability |
CVE-2025-21308 | Medium | 6.5 | — | 2025-01-14 | Windows Themes Spoofing Vulnerability |
CVE-2025-21301 | Medium | 6.5 | — | 2025-01-14 | Windows Geolocation Service Information Disclosure Vulnerability |
CVE-2025-21288 | Medium | 6.5 | — | 2025-01-14 | Windows COM Server Information Disclosure Vulnerability |
CVE-2025-21272 | Medium | 6.5 | — | 2025-01-14 | Windows COM Server Information Disclosure Vulnerability |
CVE-2025-21217 | Medium | 6.5 | — | 2025-01-14 | Windows NTLM Spoofing Vulnerability |
CVE-2025-21193 | Medium | 6.5 | — | 2025-01-14 | Active Directory Federation Server Spoofing Vulnerability |
CVE-2025-21403 | Medium | 6.4 | — | 2025-01-14 | On-Premises Data Gateway Information Disclosure Vulnerability |
CVE-2025-21393 | Medium | 6.3 | — | 2025-01-14 | Microsoft SharePoint Server Spoofing Vulnerability |
CVE-2025-21278 | Medium | 6.2 | — | 2025-01-14 | Windows Remote Desktop Gateway (RD Gateway) Denial of Service Vulnerability |
CVE-2024-52898 | Medium | 6.2 | — | 2025-01-14 | IBM MQ 9.3 LTS, 9.3 CD, 9.4 LTS, and 9.4 CD web console could allow a local user to obtain sensitive information when a detailed technical error message is returned. |
CVE-2025-21202 | Medium | 6.1 | — | 2025-01-14 | Windows Recovery Environment Agent Elevation of Privilege Vulnerability |
CVE-2025-21242 | Medium | 5.9 | — | 2025-01-14 | Windows Kerberos Information Disclosure Vulnerability |
CVE-2025-21225 | Medium | 5.9 | — | 2025-01-14 | Windows Remote Desktop Gateway (RD Gateway) Denial of Service Vulnerability |
CVE-2025-21336 | Medium | 5.6 | — | 2025-01-14 | Windows Cryptographic Information Disclosure Vulnerability |
CVE-2025-21374 | Medium | 5.5 | — | 2025-01-14 | Windows CSC Service Information Disclosure Vulnerability |
CVE-2025-21340 | Medium | 5.5 | — | 2025-01-14 | Windows Virtualization-Based Security (VBS) Security Feature Bypass Vulnerability |
CVE-2025-21323 | Medium | 5.5 | — | 2025-01-14 | Windows Kernel Memory Information Disclosure Vulnerability |
CVE-2025-21321 | Medium | 5.5 | — | 2025-01-14 | Windows Kernel Memory Information Disclosure Vulnerability |
CVE-2025-21320 | Medium | 5.5 | — | 2025-01-14 | Windows Kernel Memory Information Disclosure Vulnerability |
CVE-2025-21319 | Medium | 5.5 | — | 2025-01-14 | Windows Kernel Memory Information Disclosure Vulnerability |
CVE-2025-21318 | Medium | 5.5 | — | 2025-01-14 | Windows Kernel Memory Information Disclosure Vulnerability |
CVE-2025-21317 | Medium | 5.5 | — | 2025-01-14 | Windows Kernel Memory Information Disclosure Vulnerability |
CVE-2025-21316 | Medium | 5.5 | — | 2025-01-14 | Windows Kernel Memory Information Disclosure Vulnerability |
CVE-2025-21284 | Medium | 5.5 | — | 2025-01-14 | Windows Virtual Trusted Platform Module Denial of Service Vulnerability |
CVE-2025-21280 | Medium | 5.5 | — | 2025-01-14 | Windows Virtual Trusted Platform Module Denial of Service Vulnerability |
CVE-2025-21274 | Medium | 5.5 | — | 2025-01-14 | Windows Event Tracing Denial of Service Vulnerability |
CVE-2025-21257 | Medium | 5.5 | — | 2025-01-14 | Windows WLAN AutoConfig Service Information Disclosure Vulnerability |
CVE-2025-21215 | Medium | 4.6 | — | 2025-01-14 | Secure Boot Security Feature Bypass Vulnerability |
CVE-2025-21213 | Medium | 4.6 | — | 2025-01-14 | Secure Boot Security Feature Bypass Vulnerability |
CVE-2024-54540 | Medium | 4.3 | — | 2025-01-15 | The issue was addressed with improved input sanitization. |
CVE-2025-21332 | Medium | 4.3 | — | 2025-01-14 | MapUrlToZone Security Feature Bypass Vulnerability |
CVE-2025-21329 | Medium | 4.3 | — | 2025-01-14 | MapUrlToZone Security Feature Bypass Vulnerability |
CVE-2025-21328 | Medium | 4.3 | — | 2025-01-14 | MapUrlToZone Security Feature Bypass Vulnerability |
CVE-2025-21269 | Medium | 4.3 | — | 2025-01-14 | Windows HTML Platforms Security Feature Bypass Vulnerability |
CVE-2025-21268 | Medium | 4.3 | — | 2025-01-14 | MapUrlToZone Security Feature Bypass Vulnerability |
CVE-2025-21219 | Medium | 4.3 | — | 2025-01-14 | MapUrlToZone Security Feature Bypass Vulnerability |
CVE-2025-21189 | Medium | 4.3 | — | 2025-01-14 | MapUrlToZone Security Feature Bypass Vulnerability |
CVE-2025-21214 | Medium | 4.2 | — | 2025-01-14 | Windows BitLocker Information Disclosure Vulnerability |
CVE-2025-21210 | Medium | 4.2 | — | 2025-01-14 | Windows BitLocker Information Disclosure Vulnerability |
CVE-2025-21312 | Low | 2.4 | — | 2025-01-14 | Windows Smart Card Reader Information Disclosure Vulnerability |
Other vendors (1009 CVEs across 445 vendors)
N/a · 143 CVEs
| CVE | Severity | CVSS | KEV | Published | Summary |
|---|---|---|---|---|---|
CVE-2024-57726 | Critical | 9.9 | KEV | 2025-01-15 | SimpleHelp remote support software v5.5.7 and before has a vulnerability that allows low-privileges technicians to create API keys with excessive permissions. |
CVE-2024-57035 | Critical | 9.8 | — | 2025-01-17 | WeGIA v3.2.0 is vulnerable to SQL Injection viathe nextPage parameter in /controle/control.php. |
CVE-2024-57034 | Critical | 9.8 | — | 2025-01-17 | WeGIA < 3.2.0 is vulnerable to SQL Injection in query_geracao_auto.php via the query parameter. |
CVE-2024-57032 | Critical | 9.8 | — | 2025-01-17 | WeGIA < 3.2.0 is vulnerable to Incorrect Access Control in controle/control.php. |
CVE-2024-57031 | Critical | 9.8 | — | 2025-01-17 | WeGIA < 3.2.0 is vulnerable to SQL Injection in /funcionario/remuneracao.php via the id_funcionario parameter. |
CVE-2024-57703 | Critical | 9.8 | — | 2025-01-16 | Tenda AC8v4 V16.03.34.06 has a stack overflow vulnerability. |
CVE-2024-57583 | Critical | 9.8 | — | 2025-01-16 | Tenda AC18 V15.03.05.19 was discovered to contain a command injection vulnerability via the usbName parameter in the formSetSambaConf function. |
CVE-2024-57582 | Critical | 9.8 | — | 2025-01-16 | Tenda AC18 V15.03.05.19 was discovered to contain a stack overflow via the startIP parameter in the formSetPPTPServer function. |
CVE-2024-57581 | Critical | 9.8 | — | 2025-01-16 | Tenda AC18 V15.03.05.19 was discovered to contain a stack overflow via the firewallEn parameter in the formSetFirewallCfg function. |
CVE-2024-57580 | Critical | 9.8 | — | 2025-01-16 | Tenda AC18 V15.03.05.19 was discovered to contain a stack overflow via the devName parameter in the formSetDeviceName function. |
CVE-2024-57579 | Critical | 9.8 | — | 2025-01-16 | Tenda AC18 V15.03.05.19 was discovered to contain a stack overflow via the limitSpeedUp parameter in the formSetClientState function. |
CVE-2024-57575 | Critical | 9.8 | — | 2025-01-16 | Tenda AC18 V15.03.05.19 was discovered to contain a stack overflow via the ssid parameter in the form_fast_setting_wifi_set function. |
CVE-2024-48126 | Critical | 9.8 | — | 2025-01-15 | HI-SCAN 6040i Hitrax HX-03-19-I was discovered to contain hardcoded credentials for access to vendor support and service access. |
CVE-2024-57483 | Critical | 9.8 | — | 2025-01-14 | Tenda i24 V2.0.0.5 is vulnerable to Buffer Overflow in the addWifiMacFilter function. |
CVE-2024-53553 | Critical | 9.1 | — | 2025-01-16 | An issue in OPEXUS FOIAXPRESS PUBLIC ACCESS LINK v11.1.0 allows attackers to bypass authentication via crafted web requests. |
CVE-2024-57766 | Critical | 9.1 | — | 2025-01-15 | MSFM before 2025.01.01 was discovered to contain a fastjson deserialization vulnerability via the component system/table/editField. |
CVE-2024-57764 | Critical | 9.1 | — | 2025-01-15 | MSFM before 2025.01.01 was discovered to contain a fastjson deserialization vulnerability via the component system/table/add. |
CVE-2024-57763 | Critical | 9.1 | — | 2025-01-15 | MSFM before 2025.01.01 was discovered to contain a fastjson deserialization vulnerability via the component system/table/addField. |
CVE-2024-57811 | Critical | 9.1 | — | 2025-01-13 | In Eaton X303 3.5.16 - X303 3.5.17 Build 712, an attacker with network access to a XC-303 PLC can login as root over SSH. |
CVE-2024-46310 | Critical | 9.1 | — | 2025-01-13 | Incorrect Access Control in Cfx.re FXServer v9601 and earlier allows unauthenticated users to modify and read arbitrary user data via exposed API endpoint |
CVE-2024-57704 | High | 8.8 | — | 2025-01-16 | Tenda AC8v4 V16.03.34.06 has a stack overflow vulnerability. |
CVE-2024-57578 | High | 8.8 | — | 2025-01-16 | Tenda AC18 V15.03.05.19 was discovered to contain a stack overflow via the funcpara1 parameter in the formSetCfm function. |
CVE-2024-57022 | High | 8.8 | — | 2025-01-15 | TOTOLINK X5000R V9.1.0cu.2350_B20230313 was discovered to contain an OS command injection vulnerability via the "sHour" parameter in setWiFiScheduleCfg. |
CVE-2024-57021 | High | 8.8 | — | 2025-01-15 | TOTOLINK X5000R V9.1.0cu.2350_B20230313 was discovered to contain an OS command injection vulnerability via the "eHour" parameter in setWiFiScheduleCfg. |
CVE-2024-57020 | High | 8.8 | — | 2025-01-15 | TOTOLINK X5000R V9.1.0cu.2350_B20230313 was discovered to contain an OS command injection vulnerability via the "sMinute" parameter in setWiFiScheduleCfg. |
CVE-2024-57019 | High | 8.8 | — | 2025-01-15 | TOTOLINK X5000R V9.1.0cu.2350_B20230313 was discovered to contain an OS command injection vulnerability via the "limit" parameter in setVpnAccountCfg. |
CVE-2024-57018 | High | 8.8 | — | 2025-01-15 | TOTOLINK X5000R V9.1.0cu.2350_B20230313 was discovered to contain an OS command injection vulnerability via the "desc" parameter in setVpnAccountCfg. |
CVE-2024-57017 | High | 8.8 | — | 2025-01-15 | TOTOLINK X5000R V9.1.0cu.2350_B20230313 was discovered to contain an OS command injection vulnerability via the "pass" parameter in setVpnAccountCfg. |
CVE-2024-57016 | High | 8.8 | — | 2025-01-15 | TOTOLINK X5000R V9.1.0cu.2350_B20230313 was discovered to contain an OS command injection vulnerability via the "user" parameter in setVpnAccountCfg. |
CVE-2024-57015 | High | 8.8 | — | 2025-01-15 | TOTOLINK X5000R V9.1.0cu.2350_B20230313 was discovered to contain an OS command injection vulnerability via the "hour" parameter in setScheduleCfg. |
CVE-2024-57014 | High | 8.8 | — | 2025-01-15 | TOTOLINK X5000R V9.1.0cu.2350_B20230313 was discovered to contain an OS command injection vulnerability via the "recHour" parameter in setScheduleCfg. |
CVE-2024-57013 | High | 8.8 | — | 2025-01-15 | TOTOLINK X5000R V9.1.0cu.2350_B20230313 was discovered to contain an OS command injection vulnerability via the "switch" parameter in setScheduleCfg. |
CVE-2024-57012 | High | 8.8 | — | 2025-01-15 | TOTOLINK X5000R V9.1.0cu.2350_B20230313 was discovered to contain an OS command injection vulnerability via the "week" parameter in setScheduleCfg. |
CVE-2024-57011 | High | 8.8 | — | 2025-01-15 | TOTOLINK X5000R V9.1.0cu.2350_B20230313 was discovered to contain an OS command injection vulnerability via the "minute" parameters in setScheduleCfg. |
CVE-2023-42244 | High | 8.8 | — | 2025-01-13 | An issue was discovered in Selesta Visual Access Manager (VAM) prior to 4.42.2. |
CVE-2023-42228 | High | 8.8 | — | 2025-01-13 | Pat Infinite Solutions HelpdeskAdvanced <= 11.0.33 is vulnerable to Incorrect Access Control. |
CVE-2024-54660 | High | 8.7 | — | 2025-01-16 | A JNDI injection issue was discovered in Cloudera JDBC Connector for Hive before 2.6.26 and JDBC Connector for Impala before 2.6.35. |
