Patch Tuesday — April 2024
2024-04-09 · 965 CVEs
CVEs published or modified the week of 2024-04-09, partitioned by vendor.
Microsoft (166 CVEs)
| CVE | Severity | CVSS | KEV | Published | Summary |
|---|---|---|---|---|---|
CVE-2024-24576 | Critical | 10.0 | — | 2024-04-09 | Rust is a programming language. |
CVE-2024-3566 | Critical | 9.8 | — | 2024-04-10 | A command inject vulnerability allows an attacker to perform command injection on Windows applications that indirectly depend on the CreateProcess function when the specific conditions are satisfied. |
CVE-2024-29990 | Critical | 9.0 | — | 2024-04-09 | Microsoft Azure Kubernetes Service Confidential Container Elevation of Privilege Vulnerability |
CVE-2024-26362 | High | 8.8 | — | 2024-04-10 | HTML injection vulnerability in Enpass Password Manager Desktop Client 6.9.2 for Windows and Linux allows attackers to run arbitrary HTML code via creation of crafted note. |
CVE-2024-29993 | High | 8.8 | — | 2024-04-09 | Azure CycleCloud Elevation of Privilege Vulnerability |
CVE-2024-29988 | High | 8.8 | KEV | 2024-04-09 | SmartScreen Prompt Security Feature Bypass Vulnerability |
CVE-2024-29985 | High | 8.8 | — | 2024-04-09 | Microsoft OLE DB Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-29984 | High | 8.8 | — | 2024-04-09 | Microsoft OLE DB Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-29983 | High | 8.8 | — | 2024-04-09 | Microsoft OLE DB Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-29982 | High | 8.8 | — | 2024-04-09 | Microsoft OLE DB Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-29053 | High | 8.8 | — | 2024-04-09 | Microsoft Defender for IoT Remote Code Execution Vulnerability |
CVE-2024-29048 | High | 8.8 | — | 2024-04-09 | Microsoft OLE DB Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-29047 | High | 8.8 | — | 2024-04-09 | Microsoft OLE DB Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-29046 | High | 8.8 | — | 2024-04-09 | Microsoft OLE DB Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-29044 | High | 8.8 | — | 2024-04-09 | Microsoft OLE DB Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-29043 | High | 8.8 | — | 2024-04-09 | Microsoft ODBC Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28945 | High | 8.8 | — | 2024-04-09 | Microsoft OLE DB Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28944 | High | 8.8 | — | 2024-04-09 | Microsoft OLE DB Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28943 | High | 8.8 | — | 2024-04-09 | Microsoft ODBC Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28942 | High | 8.8 | — | 2024-04-09 | Microsoft OLE DB Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28941 | High | 8.8 | — | 2024-04-09 | Microsoft ODBC Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28940 | High | 8.8 | — | 2024-04-09 | Microsoft OLE DB Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28939 | High | 8.8 | — | 2024-04-09 | Microsoft OLE DB Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28938 | High | 8.8 | — | 2024-04-09 | Microsoft ODBC Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28937 | High | 8.8 | — | 2024-04-09 | Microsoft ODBC Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28936 | High | 8.8 | — | 2024-04-09 | Microsoft ODBC Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28935 | High | 8.8 | — | 2024-04-09 | Microsoft ODBC Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28934 | High | 8.8 | — | 2024-04-09 | Microsoft ODBC Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28933 | High | 8.8 | — | 2024-04-09 | Microsoft ODBC Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28932 | High | 8.8 | — | 2024-04-09 | Microsoft ODBC Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28931 | High | 8.8 | — | 2024-04-09 | Microsoft ODBC Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28930 | High | 8.8 | — | 2024-04-09 | Microsoft ODBC Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28929 | High | 8.8 | — | 2024-04-09 | Microsoft ODBC Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28927 | High | 8.8 | — | 2024-04-09 | Microsoft OLE DB Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28926 | High | 8.8 | — | 2024-04-09 | Microsoft OLE DB Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28915 | High | 8.8 | — | 2024-04-09 | Microsoft OLE DB Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28914 | High | 8.8 | — | 2024-04-09 | Microsoft OLE DB Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28913 | High | 8.8 | — | 2024-04-09 | Microsoft OLE DB Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28912 | High | 8.8 | — | 2024-04-09 | Microsoft OLE DB Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28911 | High | 8.8 | — | 2024-04-09 | Microsoft OLE DB Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28910 | High | 8.8 | — | 2024-04-09 | Microsoft OLE DB Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28909 | High | 8.8 | — | 2024-04-09 | Microsoft OLE DB Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28908 | High | 8.8 | — | 2024-04-09 | Microsoft OLE DB Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28906 | High | 8.8 | — | 2024-04-09 | Microsoft OLE DB Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-26244 | High | 8.8 | — | 2024-04-09 | Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability |
CVE-2024-26214 | High | 8.8 | — | 2024-04-09 | Microsoft WDAC SQL Server ODBC Driver Remote Code Execution Vulnerability |
CVE-2024-26210 | High | 8.8 | — | 2024-04-09 | Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability |
CVE-2024-26205 | High | 8.8 | — | 2024-04-09 | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |
CVE-2024-26200 | High | 8.8 | — | 2024-04-09 | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |
CVE-2024-26179 | High | 8.8 | — | 2024-04-09 | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |
CVE-2024-21323 | High | 8.8 | — | 2024-04-09 | Microsoft Defender for IoT Remote Code Execution Vulnerability |
CVE-2024-20678 | High | 8.8 | — | 2024-04-09 | Remote Procedure Call Runtime Remote Code Execution Vulnerability |
CVE-2024-2975 | High | 8.8 | — | 2024-04-09 | A race condition was identified through which privilege escalation was possible in certain configurations. |
CVE-2024-29989 | High | 8.4 | — | 2024-04-09 | Azure Monitor Agent Elevation of Privilege Vulnerability |
CVE-2024-29050 | High | 8.4 | — | 2024-04-09 | Windows Cryptographic Services Remote Code Execution Vulnerability |
CVE-2024-0082 | High | 8.2 | — | 2024-04-08 | NVIDIA ChatRTX for Windows contains a vulnerability in the UI, where an attacker can cause improper privilege management by sending open file requests to the application. |
CVE-2024-20670 | High | 8.1 | — | 2024-04-09 | Outlook for Windows Spoofing Vulnerability |
CVE-2024-28925 | High | 8.0 | — | 2024-04-09 | Secure Boot Security Feature Bypass Vulnerability |
CVE-2024-26240 | High | 8.0 | — | 2024-04-09 | Secure Boot Security Feature Bypass Vulnerability |
CVE-2024-26189 | High | 8.0 | — | 2024-04-09 | Secure Boot Security Feature Bypass Vulnerability |
CVE-2024-26180 | High | 8.0 | — | 2024-04-09 | Secure Boot Security Feature Bypass Vulnerability |
CVE-2024-30273 | High | 7.8 | — | 2024-04-11 | Illustrator versions 28.3, 27.9.2 and earlier are affected by a Stack-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2024-30272 | High | 7.8 | — | 2024-04-11 | Illustrator versions 28.3, 27.9.2 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2024-30271 | High | 7.8 | — | 2024-04-11 | Illustrator versions 28.3, 27.9.2 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2024-20797 | High | 7.8 | — | 2024-04-11 | Animate versions 23.0.4, 24.0.1 and earlier are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. |
CVE-2024-20795 | High | 7.8 | — | 2024-04-11 | Animate versions 23.0.4, 24.0.1 and earlier are affected by an Integer Overflow or Wraparound vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2024-20772 | High | 7.8 | — | 2024-04-10 | Media Encoder versions 24.2.1, 23.6.4 and earlier are affected by a Stack-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2024-29061 | High | 7.8 | — | 2024-04-09 | Secure Boot Security Feature Bypass Vulnerability |
CVE-2024-29052 | High | 7.8 | — | 2024-04-09 | Windows Storage Elevation of Privilege Vulnerability |
CVE-2024-28920 | High | 7.8 | — | 2024-04-09 | Secure Boot Security Feature Bypass Vulnerability |
CVE-2024-28907 | High | 7.8 | — | 2024-04-09 | Microsoft Brokering File System Elevation of Privilege Vulnerability |
CVE-2024-28905 | High | 7.8 | — | 2024-04-09 | Microsoft Brokering File System Elevation of Privilege Vulnerability |
CVE-2024-28904 | High | 7.8 | — | 2024-04-09 | Microsoft Brokering File System Elevation of Privilege Vulnerability |
CVE-2024-26257 | High | 7.8 | — | 2024-04-09 | Microsoft Excel Remote Code Execution Vulnerability |
CVE-2024-26256 | High | 7.8 | — | 2024-04-09 | Libarchive Remote Code Execution Vulnerability |
CVE-2024-26245 | High | 7.8 | — | 2024-04-09 | Windows SMB Elevation of Privilege Vulnerability |
CVE-2024-26241 | High | 7.8 | — | 2024-04-09 | Win32k Elevation of Privilege Vulnerability |
CVE-2024-26239 | High | 7.8 | — | 2024-04-09 | Windows Telephony Server Elevation of Privilege Vulnerability |
CVE-2024-26237 | High | 7.8 | — | 2024-04-09 | Windows Defender Credential Guard Elevation of Privilege Vulnerability |
CVE-2024-26235 | High | 7.8 | — | 2024-04-09 | Windows Update Stack Elevation of Privilege Vulnerability |
CVE-2024-26230 | High | 7.8 | — | 2024-04-09 | Windows Telephony Server Elevation of Privilege Vulnerability |
CVE-2024-26229 | High | 7.8 | — | 2024-04-09 | Windows CSC Service Elevation of Privilege Vulnerability |
CVE-2024-26228 | High | 7.8 | — | 2024-04-09 | Windows Cryptographic Services Security Feature Bypass Vulnerability |
CVE-2024-26218 | High | 7.8 | — | 2024-04-09 | Windows Kernel Elevation of Privilege Vulnerability |
CVE-2024-26211 | High | 7.8 | — | 2024-04-09 | Windows Remote Access Connection Manager Elevation of Privilege Vulnerability |
CVE-2024-26175 | High | 7.8 | — | 2024-04-09 | Secure Boot Security Feature Bypass Vulnerability |
CVE-2024-26158 | High | 7.8 | — | 2024-04-09 | Microsoft Install Service Elevation of Privilege Vulnerability |
CVE-2024-21447 | High | 7.8 | — | 2024-04-09 | Windows Authentication Elevation of Privilege Vulnerability |
CVE-2024-20693 | High | 7.8 | — | 2024-04-09 | Windows Kernel Elevation of Privilege Vulnerability |
CVE-2024-29045 | High | 7.5 | — | 2024-04-09 | Microsoft OLE DB Driver for SQL Server Remote Code Execution Vulnerability |
CVE-2024-28896 | High | 7.5 | — | 2024-04-09 | Secure Boot Security Feature Bypass Vulnerability |
CVE-2024-26254 | High | 7.5 | — | 2024-04-09 | Microsoft Virtual Machine Bus (VMBus) Denial of Service Vulnerability |
CVE-2024-26248 | High | 7.5 | — | 2024-04-09 | Windows Kerberos Elevation of Privilege Vulnerability |
CVE-2024-26219 | High | 7.5 | — | 2024-04-09 | HTTP.sys Denial of Service Vulnerability |
CVE-2024-26215 | High | 7.5 | — | 2024-04-09 | DHCP Server Service Denial of Service Vulnerability |
CVE-2024-26212 | High | 7.5 | — | 2024-04-09 | DHCP Server Service Denial of Service Vulnerability |
CVE-2024-26194 | High | 7.4 | — | 2024-04-09 | Secure Boot Security Feature Bypass Vulnerability |
CVE-2024-29063 | High | 7.3 | — | 2024-04-09 | Azure AI Search Information Disclosure Vulnerability |
CVE-2024-26232 | High | 7.3 | — | 2024-04-09 | Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability |
CVE-2024-26216 | High | 7.3 | — | 2024-04-09 | Windows File Server Resource Management Service Elevation of Privilege Vulnerability |
CVE-2024-21409 | High | 7.3 | — | 2024-04-09 | .NET, .NET Framework, and Visual Studio Remote Code Execution Vulnerability |
CVE-2024-29066 | High | 7.2 | — | 2024-04-09 | Windows Distributed File System (DFS) Remote Code Execution Vulnerability |
CVE-2024-29055 | High | 7.2 | — | 2024-04-09 | Microsoft Defender for IoT Elevation of Privilege Vulnerability |
CVE-2024-29054 | High | 7.2 | — | 2024-04-09 | Microsoft Defender for IoT Elevation of Privilege Vulnerability |
CVE-2024-26233 | High | 7.2 | — | 2024-04-09 | Windows DNS Server Remote Code Execution Vulnerability |
CVE-2024-26231 | High | 7.2 | — | 2024-04-09 | Windows DNS Server Remote Code Execution Vulnerability |
CVE-2024-26227 | High | 7.2 | — | 2024-04-09 | Windows DNS Server Remote Code Execution Vulnerability |
CVE-2024-26224 | High | 7.2 | — | 2024-04-09 | Windows DNS Server Remote Code Execution Vulnerability |
CVE-2024-26223 | High | 7.2 | — | 2024-04-09 | Windows DNS Server Remote Code Execution Vulnerability |
CVE-2024-26222 | High | 7.2 | — | 2024-04-09 | Windows DNS Server Remote Code Execution Vulnerability |
CVE-2024-26221 | High | 7.2 | — | 2024-04-09 | Windows DNS Server Remote Code Execution Vulnerability |
CVE-2024-26208 | High | 7.2 | — | 2024-04-09 | Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability |
CVE-2024-26202 | High | 7.2 | — | 2024-04-09 | DHCP Server Service Remote Code Execution Vulnerability |
CVE-2024-26195 | High | 7.2 | — | 2024-04-09 | DHCP Server Service Remote Code Execution Vulnerability |
CVE-2024-21324 | High | 7.2 | — | 2024-04-09 | Microsoft Defender for IoT Elevation of Privilege Vulnerability |
CVE-2024-21322 | High | 7.2 | — | 2024-04-09 | Microsoft Defender for IoT Remote Code Execution Vulnerability |
CVE-2024-29062 | High | 7.1 | — | 2024-04-09 | Secure Boot Security Feature Bypass Vulnerability |
CVE-2024-20689 | High | 7.1 | — | 2024-04-09 | Secure Boot Security Feature Bypass Vulnerability |
CVE-2024-20688 | High | 7.1 | — | 2024-04-09 | Secure Boot Security Feature Bypass Vulnerability |
CVE-2024-26243 | High | 7.0 | — | 2024-04-09 | Windows USB Print Driver Elevation of Privilege Vulnerability |
CVE-2024-26242 | High | 7.0 | — | 2024-04-09 | Windows Telephony Server Elevation of Privilege Vulnerability |
CVE-2024-26236 | High | 7.0 | — | 2024-04-09 | Windows Update Stack Elevation of Privilege Vulnerability |
CVE-2024-26213 | High | 7.0 | — | 2024-04-09 | Microsoft Brokering File System Elevation of Privilege Vulnerability |
CVE-2024-28897 | Medium | 6.8 | — | 2024-04-09 | Secure Boot Security Feature Bypass Vulnerability |
CVE-2024-26253 | Medium | 6.8 | — | 2024-04-09 | Windows rndismp6.sys Remote Code Execution Vulnerability |
CVE-2024-26252 | Medium | 6.8 | — | 2024-04-09 | Windows rndismp6.sys Remote Code Execution Vulnerability |
CVE-2024-26251 | Medium | 6.8 | — | 2024-04-09 | Microsoft SharePoint Server Spoofing Vulnerability |
CVE-2024-26168 | Medium | 6.8 | — | 2024-04-09 | Secure Boot Security Feature Bypass Vulnerability |
CVE-2024-28924 | Medium | 6.7 | — | 2024-04-09 | Secure Boot Security Feature Bypass Vulnerability |
CVE-2024-28921 | Medium | 6.7 | — | 2024-04-09 | Secure Boot Security Feature Bypass Vulnerability |
CVE-2024-28919 | Medium | 6.7 | — | 2024-04-09 | Secure Boot Security Feature Bypass Vulnerability |
CVE-2024-28903 | Medium | 6.7 | — | 2024-04-09 | Secure Boot Security Feature Bypass Vulnerability |
CVE-2024-26250 | Medium | 6.7 | — | 2024-04-09 | Secure Boot Security Feature Bypass Vulnerability |
CVE-2024-26234 | Medium | 6.7 | — | 2024-04-09 | Proxy Driver Spoofing Vulnerability |
CVE-2024-26171 | Medium | 6.7 | — | 2024-04-09 | Secure Boot Security Feature Bypass Vulnerability |
CVE-2024-20669 | Medium | 6.7 | — | 2024-04-09 | Secure Boot Security Feature Bypass Vulnerability |
CVE-2024-26226 | Medium | 6.5 | — | 2024-04-09 | Windows Distributed File System (DFS) Information Disclosure Vulnerability |
CVE-2024-26183 | Medium | 6.5 | — | 2024-04-09 | Windows Kerberos Denial of Service Vulnerability |
CVE-2024-21424 | Medium | 6.5 | — | 2024-04-09 | Azure Compute Gallery Elevation of Privilege Vulnerability |
CVE-2024-0083 | Medium | 6.5 | — | 2024-04-08 | NVIDIA ChatRTX for Windows contains a vulnerability in the UI, where an attacker can cause a cross-site scripting error by network by running malicious scripts in users' browsers. |
CVE-2024-28923 | Medium | 6.4 | — | 2024-04-09 | Secure Boot Security Feature Bypass Vulnerability |
CVE-2024-26193 | Medium | 6.4 | — | 2024-04-09 | Azure Migrate Remote Code Execution Vulnerability |
CVE-2024-28898 | Medium | 6.3 | — | 2024-04-09 | Secure Boot Security Feature Bypass Vulnerability |
CVE-2024-29064 | Medium | 6.2 | — | 2024-04-09 | Windows Hyper-V Denial of Service Vulnerability |
CVE-2024-28917 | Medium | 6.2 | — | 2024-04-09 | Azure Arc-enabled Kubernetes Extension Cluster-Scope Elevation of Privilege Vulnerability |
CVE-2024-20665 | Medium | 6.1 | — | 2024-04-09 | BitLocker Security Feature Bypass Vulnerability |
CVE-2024-20685 | Medium | 5.9 | — | 2024-04-09 | Azure Private 5G Core Denial of Service Vulnerability |
CVE-2024-20796 | Medium | 5.5 | — | 2024-04-11 | Animate versions 23.0.4, 24.0.1 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. |
CVE-2024-20794 | Medium | 5.5 | — | 2024-04-11 | Animate versions 23.0.4, 24.0.1 and earlier are affected by a NULL Pointer Dereference vulnerability that could lead to an application denial-of-service. |
CVE-2024-20798 | Medium | 5.5 | — | 2024-04-11 | Illustrator versions 28.3, 27.9.2 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. |
CVE-2024-20771 | Medium | 5.5 | — | 2024-04-11 | Bridge versions 13.0.6, 14.0.2 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. |
CVE-2024-20770 | Medium | 5.5 | — | 2024-04-10 | Photoshop Desktop versions 24.7.2, 25.3.1 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. |
CVE-2024-20766 | Medium | 5.5 | — | 2024-04-10 | InDesign Desktop versions 18.5.1, 19.2 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. |
CVE-2024-20737 | Medium | 5.5 | — | 2024-04-10 | After Effects versions 24.1, 23.6.2 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. |
CVE-2024-29992 | Medium | 5.5 | — | 2024-04-09 | Azure Identity Library for .NET Information Disclosure Vulnerability |
CVE-2024-28902 | Medium | 5.5 | — | 2024-04-09 | Windows Remote Access Connection Manager Information Disclosure Vulnerability |
CVE-2024-28901 | Medium | 5.5 | — | 2024-04-09 | Windows Remote Access Connection Manager Information Disclosure Vulnerability |
CVE-2024-28900 | Medium | 5.5 | — | 2024-04-09 | Windows Remote Access Connection Manager Information Disclosure Vulnerability |
CVE-2024-26255 | Medium | 5.5 | — | 2024-04-09 | Windows Remote Access Connection Manager Information Disclosure Vulnerability |
CVE-2024-26217 | Medium | 5.5 | — | 2024-04-09 | Windows Remote Access Connection Manager Information Disclosure Vulnerability |
CVE-2024-26209 | Medium | 5.5 | — | 2024-04-09 | Microsoft Local Security Authority Subsystem Service Information Disclosure Vulnerability |
CVE-2024-26207 | Medium | 5.5 | — | 2024-04-09 | Windows Remote Access Connection Manager Information Disclosure Vulnerability |
CVE-2024-26172 | Medium | 5.5 | — | 2024-04-09 | Windows DWM Core Library Information Disclosure Vulnerability |
CVE-2024-26220 | Medium | 5.0 | — | 2024-04-09 | Windows Mobile Hotspot Information Disclosure Vulnerability |
CVE-2024-29056 | Medium | 4.3 | — | 2024-04-09 | Windows Authentication Elevation of Privilege Vulnerability |
CVE-2024-28922 | Medium | 4.1 | — | 2024-04-09 | Secure Boot Security Feature Bypass Vulnerability |
Other vendors (799 CVEs across 336 vendors)
N/a · 59 CVEs
| CVE | Severity | CVSS | KEV | Published | Summary |
|---|---|---|---|---|---|
CVE-2024-28718 | Critical | 9.8 | — | 2024-04-12 | An issue in OpenStack magnum yoga-eom version allows a remote attacker to execute arbitrary code via the cert_manager.py. |
CVE-2024-31678 | Critical | 9.8 | — | 2024-04-11 | Sourcecodester Loan Management System v1.0 is vulnerable to SQL Injection via the "password" parameter in the "login.php" file. |
CVE-2024-21508 | Critical | 9.8 | — | 2024-04-11 | Versions of the package mysql2 before 3.9.4 are vulnerable to Remote Code Execution (RCE) via the readCodeFor function due to improper validation of the supportBigNumbers and bigNumberStrings values. |
CVE-2024-31819 | Critical | 9.8 | — | 2024-04-10 | An issue in WWBN AVideo v.12.4 through v.14.2 allows a remote attacker to execute arbitrary code via the systemRootPath parameter of the submitIndex.php component. |
CVE-2024-31807 | Critical | 9.8 | — | 2024-04-08 | TOTOLINK EX200 V4.0.3c.7646_B20201211 was discovered to contain a remote code execution (RCE) vulnerability via the hostTime parameter in the NTPSyncWithHost function. |
CVE-2024-31022 | Critical | 9.8 | — | 2024-04-08 | An issue was discovered in CandyCMS version 1.0.0, allows remote attackers to execute arbitrary code via the install.php component. |
CVE-2024-27488 | Critical | 9.8 | — | 2024-04-08 | Incorrect Access Control vulnerability in ZLMediaKit versions 1.0 through 8.0, allows remote attackers to escalate privileges and obtain sensitive information. |
CVE-2024-23080 | Critical | 9.1 | — | 2024-04-10 | Joda Time v2.12.5 was discovered to contain a NullPointerException via the component org.joda.time.format.PeriodFormat::wordBased(Locale). |
CVE-2024-23078 | Critical | 9.1 | — | 2024-04-08 | JGraphT Core v1.5.2 was discovered to contain a NullPointerException via the component org.jgrapht.alg.util.ToleranceDoubleComparator::compare(Double, Double). |
CVE-2024-31815 | Critical | 9.1 | — | 2024-04-08 | In TOTOLINK EX200 V4.0.3c.7314_B20191204, an attacker can obtain the configuration file without authorization through /cgi-bin/ExportSettings.sh |
CVE-2024-29269 | High | 8.8 | — | 2024-04-10 | An issue discovered in Telesquare TLR-2005Ksh 1.0.0 and 1.1.4 allows attackers to run arbitrary system commands via the Cmd parameter. |
CVE-2024-24279 | High | 8.8 | — | 2024-04-08 | An issue in secdiskapp 1.5.1 (management program for NewQ Fingerprint Encryption Super Speed Flash Disk) allows attackers to gain escalated privileges via vsVerifyPassword and vsSetFingerPrintPower functions. |
CVE-2024-31814 | High | 8.8 | — | 2024-04-08 | TOTOLINK EX200 V4.0.3c.7646_B20201211 allows attackers to bypass login through the Form_Login function. |
CVE-2024-31809 | High | 8.8 | — | 2024-04-08 | TOTOLINK EX200 V4.0.3c.7646_B20201211 was discovered to contain a remote code execution (RCE) vulnerability via the FileName parameter in the setUpgradeFW function. |
CVE-2024-31808 | High | 8.8 | — | 2024-04-08 | TOTOLINK EX200 V4.0.3c.7646_B20201211 was discovered to contain a remote code execution (RCE) vulnerability via the webWlanIdx parameter in the setWebWlanIdx function. |
CVE-2024-31507 | High | 8.6 | — | 2024-04-09 | Sourcecodester Online Graduate Tracer System v1.0 is vulnerable to SQL Injection via the "request" parameter in admin/fetch_gendercs.php. |
CVE-2024-31813 | High | 8.4 | — | 2024-04-08 | TOTOLINK EX200 V4.0.3c.7646_B20201211 does not contain an authentication mechanism by default. |
CVE-2024-28270 | High | 8.1 | — | 2024-04-08 | An issue discovered in web-flash v3.0 allows attackers to reset passwords for arbitrary users via crafted POST request to /prod-api/user/resetPassword. |
CVE-2024-31811 | High | 8.0 | — | 2024-04-08 | TOTOLINK EX200 V4.0.3c.7646_B20201211 was discovered to contain a remote code execution (RCE) vulnerability via the langType parameter in the setLanguageCfg function. |
CVE-2024-25545 | High | 7.8 | — | 2024-04-12 | An issue in Weave Weave Desktop v.7.78.10 allows a local attacker to execute arbitrary code via a crafted script to the nwjs framework component. |
CVE-2024-25376 | High | 7.8 | — | 2024-04-11 | An issue discovered in Thesycon Software Solutions Gmbh & Co. |
CVE-2024-26574 | High | 7.8 | — | 2024-04-08 | Insecure Permissions vulnerability in Wondershare Filmora v.13.0.51 allows a local attacker to execute arbitrary code via a crafted script to the WSNativePushService.exe |
CVE-2024-29504 | High | 7.6 | — | 2024-04-10 | Cross Site Scripting vulnerability in Summernote v.0.8.18 and before allows a remote attacker to execute arbtirary code via a crafted payload to the codeview parameter. |
CVE-2024-29400 | High | 7.5 | — | 2024-04-12 | An issue was discovered in RuoYi v4.5.1, allows attackers to obtain sensitive information via the status parameter. |
CVE-2024-28458 | High | 7.5 | — | 2024-04-11 | Null Pointer Dereference vulnerability in swfdump in swftools 0.9.2 allows attackers to crash the appliation via the function compileSWFActionCode in action/actioncompiler.c. |
CVE-2023-51142 | High | 7.5 | — | 2024-04-11 | An issue in ZKTeco BioTime v.8.5.4 and before allows a remote attacker to obtain sensitive information. |
CVE-2024-31506 | High | 7.5 | — | 2024-04-09 | Sourcecodester Online Graduate Tracer System v1.0 is vulnerable to SQL Injection via the "id" parameter in admin/admin_cs.php. |
CVE-2024-31817 | High | 7.5 | — | 2024-04-08 | In TOTOLINK EX200 V4.0.3c.7646_B20201211, an attacker can obtain sensitive information without authorization through the function getSysStatusCfg. |
CVE-2024-31816 | High | 7.5 | — | 2024-04-08 | In TOTOLINK EX200 V4.0.3c.7646_B20201211, an attacker can obtain sensitive information without authorization through the function getEasyWizardCfg. |
CVE-2020-36829 | High | 7.5 | — | 2024-04-08 | The Mojolicious module before 8.65 for Perl is vulnerable to secure_compare timing attacks that allow an attacker to guess the length of a secret string. |
CVE-2024-28224 | Medium | 6.6 | — | 2024-04-08 | Ollama before 0.1.29 has a DNS rebinding vulnerability that can inadvertently allow remote access to the full API, thereby letting an unauthorized user chat with a large language model, delete a model, or cause a denial of service (resourc… |
CVE-2023-48865 | Medium | 6.5 | — | 2024-04-11 | An issue discovered in Reportico Till 8.1.0 allows attackers to obtain sensitive information via execute_mode parameter of the URL. |
CVE-2023-51141 | Medium | 6.5 | — | 2024-04-11 | An issue in ZKTeko BioTime v.8.5.4 and before allows a remote attacker to obtain sensitive information via the Authentication & Authorization component |
CVE-2024-21509 | Medium | 6.5 | — | 2024-04-10 | Versions of the package mysql2 before 3.9.4 are vulnerable to Prototype Poisoning due to insecure results object creation and improper user input sanitization passed through parserFn in text_parser.js and binary_parser.js. |
CVE-2024-21507 | Medium | 6.5 | — | 2024-04-10 | Versions of the package mysql2 before 3.9.3 are vulnerable to Improper Input Validation through the keyFromFields function, resulting in cache poisoning. |
CVE-2024-31812 | Medium | 6.5 | — | 2024-04-08 | In TOTOLINK EX200 V4.0.3c.7646_B20201211, an attacker can obtain sensitive information without authorization through the function getWiFiExtenderConfig. |
CVE-2024-31806 | Medium | 6.5 | — | 2024-04-08 | TOTOLINK EX200 V4.0.3c.7646_B20201211 was discovered to contain a Denial-of-Service (DoS) vulnerability in the RebootSystem function which can reboot the system without authorization. |
