Huawei Vp9660

28 CVEs affecting Huawei Vp9660. Latest disclosed: 2020-07-08. Critical: 1, High: 11.

Top CVEs affecting Huawei Vp9660
CVESeverityScorePublishedSummary
CVE-2017-17301Critical9.82018-02-15Huawei AR120-S V200R005C32, V200R006C10, V200R007C00, V200R008C20, AR1200 V200R005C20, V200R005C32, V200R006C10, V200R007C00, V200R007C01, V200R007C02, V200R00…
CVE-2016-5234High8.12016-06-13Buffer overflow in Huawei VP9660, VP9650, and VP9630 multipoint control unit devices with software before V500R002C00SPC200 and RSE6500 videoconference devices…
CVE-2019-19417High7.52020-07-08The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the…
CVE-2019-19416High7.52020-07-08The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the…
CVE-2019-19415High7.52020-07-08The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the…
CVE-2019-5232High7.52019-11-29There is a use of insufficiently random values vulnerability in Huawei ViewPoint products. An unauthenticated, remote attacker can guess information by a large…
CVE-2017-17258High7.52018-04-24Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R00…
CVE-2017-17257High7.52018-04-24Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R00…
CVE-2017-17256High7.52018-04-24Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R00…
CVE-2017-17255High7.52018-04-24Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R00…
CVE-2017-17254High7.52018-04-24Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R00…
CVE-2017-17253High7.52018-04-24Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R00…
CVE-2017-17174Medium5.92018-07-31Some Huawei products RSE6500 V500R002C00; SoftCo V200R003C20SPCb00; VP9660 V600R006C10; eSpace U1981 V100R001C20; V200R003C20; V200R003C30; V200R003C50 have a…
CVE-2017-17131Medium5.72018-03-05Huawei DP300 V500R002C00; RP200 V500R002C00; V600R006C00; TE30 V100R001C10; V600R006C00; TE50 V600R006C00; TE60 V100R001C10; V500R002C00; V600R006C00; VP9660 V…
CVE-2017-15323Medium5.52018-03-09Huawei DP300 V500R002C00, NIP6600 V500R001C00, V500R001C20, V500R001C30, Secospace USG6500 V500R001C00, V500R001C20, V500R001C30, TE60 V100R001C01, V100R001C10…
CVE-2017-17133Medium5.52018-03-05Huawei VP9660 V500R002C10 has a null pointer reference vulnerability in license module due to insufficient verification. An authenticated local attacker could…
CVE-2017-17132Medium5.52018-03-05Huawei VP9660 V500R002C10 has a uncontrolled format string vulnerability when the license module output the log information. An authenticated local attacker co…
CVE-2017-17252Medium5.32018-04-24Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R00…
CVE-2017-17251Medium5.32018-04-24Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R00…
CVE-2017-17166Medium5.32018-02-15Huawei DP300 V500R002C00, Secospace USG6300 V500R001C00, V500R001C20, V500R001C30, V500R001C50, Secospace USG6500 V500R001C00, V500R001C20, V500R001C30, V500R0…