Patch Tuesday — June 2024
2024-06-11 · 959 CVEs
CVEs published or modified the week of 2024-06-11, partitioned by vendor.
Microsoft (66 CVEs)
| CVE | Severity | CVSS | KEV | Published | Summary |
|---|---|---|---|---|---|
CVE-2024-30080 | Critical | 9.8 | — | 2024-06-11 | Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability |
CVE-2024-0095 | Critical | 9.0 | — | 2024-06-13 | NVIDIA Triton Inference Server for Linux and Windows contains a vulnerability where a user can inject forged logs and executable commands by injecting arbitrary data as a new log entry. |
CVE-2024-35249 | High | 8.8 | — | 2024-06-11 | Microsoft Dynamics 365 Business Central Remote Code Execution Vulnerability |
CVE-2024-30103 | High | 8.8 | — | 2024-06-11 | Microsoft Outlook Remote Code Execution Vulnerability |
CVE-2024-30097 | High | 8.8 | — | 2024-06-11 | Microsoft Speech Application Programming Interface (SAPI) Remote Code Execution Vulnerability |
CVE-2024-30078 | High | 8.8 | — | 2024-06-11 | Windows Wi-Fi Driver Remote Code Execution Vulnerability |
CVE-2024-30068 | High | 8.8 | — | 2024-06-11 | Windows Kernel Elevation of Privilege Vulnerability |
CVE-2024-30064 | High | 8.8 | — | 2024-06-11 | Windows Kernel Elevation of Privilege Vulnerability |
CVE-2024-37325 | High | 8.1 | — | 2024-06-11 | Azure Science Virtual Machine (DSVM) Elevation of Privilege Vulnerability |
CVE-2024-30077 | High | 8.0 | — | 2024-06-11 | Windows OLE Remote Code Execution Vulnerability |
CVE-2024-30075 | High | 8.0 | — | 2024-06-11 | Windows Link Layer Topology Discovery Protocol Remote Code Execution Vulnerability |
CVE-2024-30074 | High | 8.0 | — | 2024-06-11 | Windows Link Layer Topology Discovery Protocol Remote Code Execution Vulnerability |
CVE-2024-0091 | High | 7.8 | — | 2024-06-13 | NVIDIA GPU Display Driver for Windows and Linux contains a vulnerability where a user can cause an untrusted pointer dereference by executing a driver API. |
CVE-2024-0090 | High | 7.8 | — | 2024-06-13 | NVIDIA GPU driver for Windows and Linux contains a vulnerability where a user can cause an out-of-bounds write. |
CVE-2024-0089 | High | 7.8 | — | 2024-06-13 | NVIDIA GPU Display Driver for Windows contains a vulnerability where the information from a previous client or another process could be disclosed. |
CVE-2024-20753 | High | 7.8 | — | 2024-06-13 | Photoshop Desktop versions 24.7.3, 25.7 and earlier are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. |
CVE-2024-35250 | High | 7.8 | KEV | 2024-06-11 | Windows Kernel-Mode Driver Elevation of Privilege Vulnerability |
CVE-2024-30104 | High | 7.8 | — | 2024-06-11 | Microsoft Office Remote Code Execution Vulnerability |
CVE-2024-30100 | High | 7.8 | — | 2024-06-11 | Microsoft SharePoint Server Remote Code Execution Vulnerability |
CVE-2024-30095 | High | 7.8 | — | 2024-06-11 | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |
CVE-2024-30094 | High | 7.8 | — | 2024-06-11 | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |
CVE-2024-30091 | High | 7.8 | — | 2024-06-11 | Win32k Elevation of Privilege Vulnerability |
CVE-2024-30089 | High | 7.8 | — | 2024-06-11 | Microsoft Streaming Service Elevation of Privilege Vulnerability |
CVE-2024-30087 | High | 7.8 | — | 2024-06-11 | Win32k Elevation of Privilege Vulnerability |
CVE-2024-30086 | High | 7.8 | — | 2024-06-11 | Windows Win32 Kernel Subsystem Elevation of Privilege Vulnerability |
CVE-2024-30085 | High | 7.8 | — | 2024-06-11 | Windows Cloud Files Mini Filter Driver Elevation of Privilege Vulnerability |
CVE-2024-30082 | High | 7.8 | — | 2024-06-11 | Win32k Elevation of Privilege Vulnerability |
CVE-2024-30072 | High | 7.8 | — | 2024-06-11 | Microsoft Event Trace Log File Parsing Remote Code Execution Vulnerability |
CVE-2024-30062 | High | 7.8 | — | 2024-06-11 | Windows Standards-Based Storage Management Service Remote Code Execution Vulnerability |
CVE-2024-36358 | High | 7.8 | — | 2024-06-10 | A link following vulnerability in Trend Micro Deep Security 20.x agents below build 20.0.1-3180 could allow a local attacker to escalate privileges on affected installations. Please note: an attacker must first obtain the ability to exe… |
CVE-2024-32849 | High | 7.8 | — | 2024-06-10 | Trend Micro Security 17.x (Consumer) is vulnerable to a Privilege Escalation vulnerability that could allow a local attacker to unintentionally delete privileged Trend Micro files including its own. |
CVE-2024-30472 | High | 7.5 | — | 2024-06-13 | Telemetry Dashboard v1.0.0.8 for Dell ThinOS 2402 contains a sensitive information disclosure vulnerability. |
CVE-2024-35252 | High | 7.5 | — | 2024-06-11 | Azure Storage Movement Client Library Denial of Service Vulnerability |
CVE-2024-30101 | High | 7.5 | — | 2024-06-11 | Microsoft Office Remote Code Execution Vulnerability |
CVE-2024-30083 | High | 7.5 | — | 2024-06-11 | Windows Standards-Based Storage Management Service Denial of Service Vulnerability |
CVE-2024-30070 | High | 7.5 | — | 2024-06-11 | DHCP Server Service Denial of Service Vulnerability |
CVE-2024-35248 | High | 7.3 | — | 2024-06-11 | Microsoft Dynamics 365 Business Central Elevation of Privilege Vulnerability |
CVE-2024-30102 | High | 7.3 | — | 2024-06-11 | Microsoft Office Remote Code Execution Vulnerability |
CVE-2024-30093 | High | 7.3 | — | 2024-06-11 | Windows Storage Elevation of Privilege Vulnerability |
CVE-2024-35254 | High | 7.1 | — | 2024-06-11 | Azure Monitor Agent Elevation of Privilege Vulnerability |
CVE-2024-35265 | High | 7.0 | — | 2024-06-11 | Windows Perception Service Elevation of Privilege Vulnerability |
CVE-2024-30099 | High | 7.0 | — | 2024-06-11 | Windows Kernel Elevation of Privilege Vulnerability |
CVE-2024-30090 | High | 7.0 | — | 2024-06-11 | Microsoft Streaming Service Elevation of Privilege Vulnerability |
CVE-2024-30088 | High | 7.0 | KEV | 2024-06-11 | Windows Kernel Elevation of Privilege Vulnerability |
CVE-2024-30084 | High | 7.0 | — | 2024-06-11 | Windows Kernel-Mode Driver Elevation of Privilege Vulnerability |
CVE-2024-5102 | High | 7.0 | — | 2024-06-10 | A sym-linked file accessed via the repair function in Avast Antivirus <24.2 on Windows may allow user to elevate privilege to delete arbitrary files or run processes as NT AUTHORITY\SYSTEM. The vulnerability exists within the "Repair" (set… |
CVE-2024-30076 | Medium | 6.8 | — | 2024-06-11 | Windows Container Manager Service Elevation of Privilege Vulnerability |
CVE-2024-30063 | Medium | 6.7 | — | 2024-06-11 | Windows Distributed File System (DFS) Remote Code Execution Vulnerability |
CVE-2024-29060 | Medium | 6.7 | — | 2024-06-11 | Visual Studio Elevation of Privilege Vulnerability |
CVE-2024-5692 | Medium | 6.5 | — | 2024-06-11 | On Windows 10, when using the 'Save As' functionality, an attacker could have tricked the browser into saving the file with a disallowed extension such as `.url` by including an invalid character in the extension. |
CVE-2024-0085 | Medium | 6.3 | — | 2024-06-13 | NVIDIA vGPU software for Windows and Linux contains a vulnerability where unprivileged users could execute privileged operations on the host. |
CVE-2024-37304 | Medium | 6.1 | — | 2024-06-12 | NuGet Gallery is a package repository that powers nuget.org. |
CVE-2024-35263 | Medium | 5.7 | — | 2024-06-11 | Microsoft Dynamics 365 (On-Premises) Information Disclosure Vulnerability |
CVE-2024-0092 | Medium | 5.5 | — | 2024-06-13 | NVIDIA GPU Driver for Windows and Linux contains a vulnerability where an improper check or improper handling of exception conditions might lead to denial of service. |
CVE-2024-35255 | Medium | 5.5 | — | 2024-06-11 | Azure Identity Libraries and Microsoft Authentication Library Elevation of Privilege Vulnerability |
CVE-2024-30096 | Medium | 5.5 | — | 2024-06-11 | Windows Cryptographic Services Information Disclosure Vulnerability |
CVE-2024-30067 | Medium | 5.5 | — | 2024-06-11 | Winlogon Elevation of Privilege Vulnerability |
CVE-2024-30066 | Medium | 5.5 | — | 2024-06-11 | Winlogon Elevation of Privilege Vulnerability |
CVE-2024-30065 | Medium | 5.5 | — | 2024-06-11 | Windows Themes Denial of Service Vulnerability |
CVE-2024-0103 | Medium | 5.4 | — | 2024-06-13 | NVIDIA Triton Inference Server for Linux contains a vulnerability where a user may cause an incorrect Initialization of resource by network issue. |
CVE-2024-30058 | Medium | 5.4 | — | 2024-06-13 | Microsoft Edge (Chromium-based) Spoofing Vulnerability |
CVE-2024-30057 | Medium | 5.4 | — | 2024-06-13 | Microsoft Edge for iOS Spoofing Vulnerability |
CVE-2024-30069 | Medium | 4.7 | — | 2024-06-11 | Windows Remote Access Connection Manager Information Disclosure Vulnerability |
CVE-2024-30052 | Medium | 4.7 | — | 2024-06-11 | Visual Studio Remote Code Execution Vulnerability |
CVE-2024-35253 | Medium | 4.4 | — | 2024-06-11 | Microsoft Azure File Sync Elevation of Privilege Vulnerability |
CVE-2024-38083 | Medium | 4.3 | — | 2024-06-13 | Microsoft Edge (Chromium-based) Spoofing Vulnerability |
Other vendors (893 CVEs across 294 vendors)
Adobe · 164 CVEs
| CVE | Severity | CVSS | KEV | Published | Summary |
|---|---|---|---|---|---|
CVE-2024-30299 | Critical | 10.0 | — | 2024-06-13 | Adobe Framemaker Publishing Server versions 2020.3, 2022.2 and earlier are affected by an Improper Authentication vulnerability that could result in privilege escalation. |
CVE-2024-30300 | Critical | 9.8 | — | 2024-06-13 | Adobe Framemaker Publishing Server versions 2020.3, 2022.2 and earlier are affected by an Information Exposure vulnerability (CWE-200) that could lead to privilege escalation. |
CVE-2024-34102 | Critical | 9.8 | KEV | 2024-06-13 | Adobe Commerce versions 2.4.7, 2.4.6-p5, 2.4.5-p7, 2.4.4-p8 and earlier are affected by an Improper Restriction of XML External Entity Reference ('XXE') vulnerability that could result in arbitrary code execution. |
CVE-2024-34108 | Critical | 9.1 | — | 2024-06-13 | Adobe Commerce versions 2.4.7, 2.4.6-p5, 2.4.5-p7, 2.4.4-p8 and earlier are affected by an Improper Input Validation vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2024-34104 | High | 8.2 | — | 2024-06-13 | Adobe Commerce versions 2.4.7, 2.4.6-p5, 2.4.5-p7, 2.4.4-p8 and earlier are affected by an Improper Authorization vulnerability that could result in a Security feature bypass. |
CVE-2024-34103 | High | 8.1 | — | 2024-06-13 | Adobe Commerce versions 2.4.7, 2.4.6-p5, 2.4.5-p7, 2.4.4-p8 and earlier are affected by an Improper Authentication vulnerability that could result in privilege escalation. |
CVE-2024-34115 | High | 7.8 | — | 2024-06-13 | Substance3D - Stager versions 2.1.4 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2024-34129 | High | 7.5 | — | 2024-06-13 | Acrobat Mobile Sign Android versions 24.4.2.33155 and earlier are affected by an Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') vulnerability that could result in a security feature bypass. |
CVE-2024-34112 | High | 7.5 | — | 2024-06-13 | ColdFusion versions 2023u7, 2021u13 and earlier are affected by an Improper Access Control vulnerability that could result in arbitrary file system read. |
CVE-2024-26029 | High | 7.5 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by an Improper Access Control vulnerability that could result in a Security feature bypass. |
CVE-2024-34110 | High | 7.2 | — | 2024-06-13 | Adobe Commerce versions 2.4.7, 2.4.6-p5, 2.4.5-p7, 2.4.4-p8 and earlier are affected by an Unrestricted Upload of File with Dangerous Type vulnerability that could result in arbitrary code execution. |
CVE-2024-34109 | High | 7.2 | — | 2024-06-13 | Adobe Commerce versions 2.4.7, 2.4.6-p5, 2.4.5-p7, 2.4.4-p8 and earlier are affected by an Improper Input Validation vulnerability that could result in arbitrary code execution in the context of the current user. |
CVE-2024-34116 | High | 7.1 | — | 2024-06-13 | Creative Cloud Desktop versions 6.1.0.587 and earlier are affected by an Uncontrolled Search Path Element vulnerability that could result in a security feature bypass. |
CVE-2024-34111 | Medium | 6.5 | — | 2024-06-13 | Adobe Commerce versions 2.4.7, 2.4.6-p5, 2.4.5-p7, 2.4.4-p8 and earlier are affected by a Server-Side Request Forgery (SSRF) vulnerability that could lead to arbitrary file system read. |
CVE-2024-34130 | Medium | 5.5 | — | 2024-06-13 | Acrobat Mobile Sign Android versions 24.4.2.33155 and earlier are affected by an Incorrect Authorization vulnerability that could result in a Security feature bypass. |
CVE-2024-34113 | Medium | 5.5 | — | 2024-06-13 | ColdFusion versions 2023u7, 2021u13 and earlier are affected by a Weak Cryptography for Passwords vulnerability that could result in a security feature bypass. |
CVE-2024-30278 | Medium | 5.5 | — | 2024-06-13 | Media Encoder versions 23.6.5, 24.3 and earlier Answer: are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. |
CVE-2024-30285 | Medium | 5.5 | — | 2024-06-13 | Audition versions 24.2, 23.6.4 and earlier are affected by a NULL Pointer Dereference vulnerability that could result in an application denial-of-service condition. |
CVE-2024-30276 | Medium | 5.5 | — | 2024-06-13 | Audition versions 24.2, 23.6.4 and earlier Answer: are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. |
CVE-2024-36239 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier Answer: are affected by a DOM-based Cross-Site Scripting (XSS) vulnerability. |
CVE-2024-36238 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a DOM-based Cross-Site Scripting (XSS) vulnerability. |
CVE-2024-36236 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier Answer: are affected by a DOM-based Cross-Site Scripting (XSS) vulnerability. |
CVE-2024-36235 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a DOM-based Cross-Site Scripting (XSS) vulnerability. |
CVE-2024-36234 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a DOM-based Cross-Site Scripting (XSS) vulnerability. |
CVE-2024-36233 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier Answer: are affected by a DOM-based Cross-Site Scripting (XSS) vulnerability. |
CVE-2024-36232 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36231 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier Answer: are affected by a DOM-based Cross-Site Scripting (XSS) vulnerability. |
CVE-2024-36230 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a DOM-based Cross-Site Scripting (XSS) vulnerability. |
CVE-2024-36229 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier Answer: are affected by a DOM-based Cross-Site Scripting (XSS) vulnerability. |
CVE-2024-36228 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier Answer: are affected by a DOM-based Cross-Site Scripting (XSS) vulnerability. |
CVE-2024-36227 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a DOM-based Cross-Site Scripting (XSS) vulnerability. |
CVE-2024-36225 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36224 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier Answer: are affected by a DOM-based Cross-Site Scripting (XSS) vulnerability. |
CVE-2024-36222 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a DOM-based Cross-Site Scripting (XSS) vulnerability. |
CVE-2024-36221 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36220 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier Answer: are affected by a DOM-based Cross-Site Scripting (XSS) vulnerability. |
CVE-2024-36219 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36218 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36217 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36216 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a reflected Cross-Site Scripting (XSS) vulnerability. |
CVE-2024-36215 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36214 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36213 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36212 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36211 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a reflected Cross-Site Scripting (XSS) vulnerability. |
CVE-2024-36210 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a reflected Cross-Site Scripting (XSS) vulnerability. |
CVE-2024-36209 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36208 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36207 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36206 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a reflected Cross-Site Scripting (XSS) vulnerability. |
CVE-2024-36205 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36204 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36203 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36202 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36201 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36200 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36199 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36198 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36197 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier Answer: are affected by a DOM-based Cross-Site Scripting (XSS) vulnerability. |
CVE-2024-36196 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36195 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36194 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36193 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36192 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36191 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36190 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a DOM-based Cross-Site Scripting (XSS) vulnerability. |
CVE-2024-36189 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36188 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36187 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36186 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36185 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36184 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a DOM-based Cross-Site Scripting (XSS) vulnerability. |
CVE-2024-36183 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier Answer: are affected by a DOM-based Cross-Site Scripting (XSS) vulnerability. |
CVE-2024-36182 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36181 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a DOM-based Cross-Site Scripting (XSS) vulnerability. |
CVE-2024-36180 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36179 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36178 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36177 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36176 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36175 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36174 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36173 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36172 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36171 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36170 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36169 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
CVE-2024-36168 | Medium | 5.4 | — | 2024-06-13 | Adobe Experience Manager versions 6.5.20 and earlier are affected by a stored Cross-Site Scripting (XSS) vulnerability that could be abused by an attacker to inject malicious scripts into vulnerable form fields. |
