CVE-2026-49826 | | | 2026-08-14 | Concourse is a container-based automation system written in Go. Prior to version 8.2.3, an attacker is able to craft and send a user a URL that will redirect t… |
CVE-2025-71405 | | | 2026-08-14 | chi versions before v5.2.2 contain an open redirect vulnerability in the RedirectSlashes middleware function that uses the Host header to construct redirect UR… |
CVE-2026-73563 | Medium | 4.7 | 2026-08-13 | Backstage is an open framework for building developer portals. Prior to 0.29.2, the experimental dynamic client registration and client ID metadata document fe… |
CVE-2026-73671 | Medium | 6.1 | 2026-08-13 | Saurus CMS Community Edition contains an unauthenticated open redirect vulnerability in the logout handling code in classes/port.inc.php, where the url paramet… |
CVE-2026-49820 | Medium | 4.7 | 2026-08-13 | Probo is a self-hostable governance, risk, and compliance (GRC) platform built for engineering and security teams. Probo's `saferedirect` package validates red… |
CVE-2026-46688 | | | 2026-08-13 | The Meeting Room Booking System (MRBS) is a PHP-based application for booking meeting rooms. Prior to version 1.12.2, an unauthenticated request can be made to… |
CVE-2026-19078 | Medium | 4.3 | 2026-08-11 | A flaw was found in the oauth-server component. This open redirect vulnerability occurs when the 'then' parameter in the grant approval handler is not properly… |
CVE-2026-66773 | Medium | 5.9 | 2026-08-11 | A malicious or compromised OData service could disclose sensitive authentication information and inject untrusted data into the application, which may leads to… |
CVE-2026-58230 | High | 7.0 | 2026-08-11 | SAP Approuter does not sufficiently validate certain token content under specific configurations. An unauthenticated attacker could send a specially crafted to… |
CVE-2026-64941 | | | 2026-08-10 | URL Redirection to Untrusted Site ('Open Redirect') vulnerability in phoenixframework phoenix_live_view allows an attacker to send a victim's browser to an ori… |
CVE-2026-59717 | Medium | 4.3 | 2026-08-07 | Home Assistant is open source home automation software focused on local control and privacy. Prior to 2026.6.1, the Android Companion app is vulnerable to an o… |
CVE-2026-54215 | | | 2026-08-07 | Tobit Laboratories AG TeamDavid's Webbox contains an open redirect vulnerability via the
“replyUrl” parameter. An attacker can exploit this vulnerability to… |
CVE-2026-54214 | | | 2026-08-07 | Tobit Laboratories AG TeamDavid's Webbox application is vulnerable to HTTP header injection through the
“cType” URL parameter, which allows arbitrary modifica… |
CVE-2026-12071 | | | 2026-08-07 | The Webbox of TeamDavid by Tobit Laboratories AG constructs redirect URLs using user-supplied input,
which is appended to the redirect target in a 302 HTTP re… |
CVE-2026-66829 | Medium | 6.1 | 2026-08-06 | URL Redirection to Untrusted Site ('Open Redirect') vulnerability in the HTML5 scrubber in rrrene html_sanitize_ex allows a remote attacker to force visitors o… |
CVE-2026-66370 | Medium | 6.1 | 2026-08-06 | URL Redirection to Untrusted Site ('Open Redirect') vulnerability in the HTML5 scrubber in rrrene html_sanitize_ex allows an unauthenticated remote attacker to… |
CVE-2026-71240 | Medium | 4.3 | 2026-08-05 | DjangoCRM's toggle_default_sorting view is the only route in common/urls.py that is not wrapped in login_required or staff_member_required, and it redirects to… |
CVE-2026-14219 | Medium | 5.4 | 2026-08-04 | URL redirection to untrusted site ('open redirect') vulnerability in Bilin Software and Informatics Consultancy Inc. HUMANIST Digital Human Resources allows Ph… |
CVE-2026-16296 | Medium | 4.7 | 2026-08-04 | The Clearfy Cache WordPress plugin before 2.4.3 does not validate the redirect target in its Cyrlitera old-URL redirect handler, passing a decoded request URI… |
CVE-2026-18721 | Medium | 4.3 | 2026-08-04 | A vulnerability has been found in kalcaddle kodbox 1.67 Build 02. This issue affects some unknown processing of the file /user/sso/apiLogin of the component SS… |
CVE-2026-69087 | Medium | 6.5 | 2026-08-03 | The Grav form plugin (getgrav/grav-plugin-form) before 9.1.13 contains an open redirect vulnerability. Since v9.1.11, the redirect process action evaluates use… |
CVE-2025-71403 | High | 7.1 | 2026-08-01 | better-auth versions before 1.1.20 contain a bypass vulnerability in trustedOrigins validation logic affecting absolute URLs and wildcard domains. Attackers ca… |
CVE-2026-53573 | | | 2026-07-31 | GeoNetwork is a catalog application to manage spatially referenced resources. From 3.12.0 until 4.2.16 and 4.4.11, unsafe redirect validation in GeonetworkOAut… |
CVE-2026-67350 | Medium | 4.3 | 2026-07-31 | Serendipity before 2.6.1 contains an open redirect vulnerability in exit.php that allows unauthenticated attackers to redirect users to arbitrary external site… |
CVE-2026-10545 | High | 7.5 | 2026-07-30 | IBM Planning Analytics Local 2.1.0 through 2.1.21 is vulnerable to an open redirect that allows an attacker to redirect users to arbitrary external websites vi… |
CVE-2026-66414 | Medium | 6.1 | 2026-07-30 | Leantime 3.6.2 contains an open redirect vulnerability in the Login controller that allows unauthenticated attackers to redirect authenticated users to arbitra… |
CVE-2026-17912 | Medium | 4.3 | 2026-07-30 | Inappropriate implementation in Chrome for iOS in Google Chrome on iOS prior to 151.0.7922.72 allowed a remote attacker to bypass navigation restrictions via a… |
CVE-2026-18266 | Medium | 5.4 | 2026-07-29 | Dify AI Workflow oauth_redirect_url Open Redirect Vulnerability. This vulnerability allows remote attackers to disclose sensitive information on affected insta… |
CVE-2026-55403 | Low | 3.7 | 2026-07-28 | datamodel-code-generator generates Python data models from schema definitions. Prior to 0.63.0, src/datamodel_code_generator/http.py get_body reuses Authorizat… |
CVE-2026-54603 | High | 8.6 | 2026-07-28 | OAuth2 is a Ruby wrapper for the OAuth 2.0 and 2.1 authorization frameworks, including OpenID Connect (OIDC). From 0.4.0 to 2.0.21, a protocol-relative redirec… |
CVE-2026-67178 | | | 2026-07-28 | MISP installation scripts generated an Apache HTTP virtual-host configuration containing an incorrectly formatted HTTP-to-HTTPS redirect:
Redirect permanent /… |
CVE-2026-14171 | Medium | 6.1 | 2026-07-28 | An unauthenticated remote attacker can abuse the improper validation of the post-login redirect of the web-UI to trick users to a malicious website. This can… |
CVE-2026-53669 | Medium | 6.1 | 2026-07-27 | React Router is a router for React. Versions 6.0.0 through 7.17.0 are vulnerable to Open Redirtect through use of backslashes in <Link> and useNavigate. This i… |
CVE-2026-53668 | Medium | 6.9 | 2026-07-27 | React Router is a router for React. In versions 6.30.2 through 6.30.4 and 7.9.6 through 7.12.0, applications that allow open redirects are vulnerable to XSS. A… |
CVE-2026-51564 | Medium | 4.9 | 2026-07-27 | An issue in the redirect parameter in Milk admin <=0.9.8 allows remote attackers to redirect users to arbitrary external URLs via a crafted request. |
CVE-2026-59730 | | | 2026-07-27 | Astro is a web framework for content-driven websites. In versions 8.1.0 through 11.0.1, when trailingSlash: 'always' is configured, the @astrojs/node standalon… |
CVE-2026-64645 | Medium | 6.1 | 2026-07-27 | Next.js is a React framework for building full-stack web applications. In versions 12.0.0 through 15.5.20 and 16.0.0 through 16.2.10, a
rewrites() or redirect… |
CVE-2026-14236 | Medium | 4.7 | 2026-07-27 | The Contact Form 7 WordPress plugin before 2.5 does not validate the host of a user-supplied return URL before using it as the success and cancel redirect tar… |
CVE-2026-48012 | Medium | 4.3 | 2026-07-23 | Shopware is an open commerce platform. Versions 6.7.3.0 through 6.7.10.0 have an open redirect in Shopware's public SSO entry point at `GET /api/oauth/sso/auth… |
CVE-2026-8152 | | | 2026-07-22 | Unblu Spark contains an open redirect vulnerability that can be escalated to a DOM-based cross-site scripting (XSS) attack.
When Unblu Spark is deployed with… |
CVE-2026-62563 | Medium | 5.4 | 2026-07-21 | Vulnerability in the Oracle Work in Process product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2… |
CVE-2026-62517 | Medium | 5.3 | 2026-07-21 | Vulnerability in the Oracle Production Scheduling product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected ar… |
CVE-2026-62444 | Medium | 6.1 | 2026-07-21 | Vulnerability in the Oracle Contracts Integration product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected ar… |
CVE-2026-61254 | Medium | 5.4 | 2026-07-21 | Vulnerability in the Oracle HRMS (Republic of Korea) product of Oracle E-Business Suite (component: Korean Payroll). Supported versions that are affected are… |
CVE-2026-61181 | High | 7.6 | 2026-07-21 | Vulnerability in the Oracle Agile Product Lifecycle Management for Process product of Oracle Supply Chain (component: Product Quality Management). The suppor… |
CVE-2026-61143 | Medium | 6.4 | 2026-07-21 | Vulnerability in the Oracle Communications Convergent Charging Controller product of Oracle Communications (component: Prov IF). Supported versions that are a… |
CVE-2026-61097 | Critical | 9.6 | 2026-07-21 | Vulnerability in the Oracle Banking Trade Finance Process Management product of Oracle Financial Services Applications (component: Common). Supported versions… |
CVE-2026-61082 | Medium | 6.5 | 2026-07-21 | Vulnerability in the MySQL Connectors product of Oracle MySQL (component: Connector/J). Supported versions that are affected are 9.7.0-9.7.1. Easily exploitab… |
CVE-2026-61078 | High | 8.7 | 2026-07-21 | Vulnerability in the PeopleSoft Enterprise CC Common Application Objects product of Oracle PeopleSoft (component: Common Application Objects). The supported… |
CVE-2026-60957 | Medium | 5.4 | 2026-07-21 | Vulnerability in the Oracle Transportation Execution product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected… |
CVE-2026-60945 | High | 7.3 | 2026-07-21 | Vulnerability in the Oracle Learning Management product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are… |
CVE-2026-60911 | Medium | 5.4 | 2026-07-21 | Vulnerability in the Oracle Property Manager product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12… |
CVE-2026-60842 | Medium | 6.1 | 2026-07-21 | Vulnerability in the Oracle Knowledge Management product of Oracle E-Business Suite (component: Search). Supported versions that are affected are 12.2.5-12.2… |
CVE-2026-60685 | Medium | 6.1 | 2026-07-21 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2… |
CVE-2026-60664 | High | 8.8 | 2026-07-21 | Vulnerability in the Oracle WebCenter Content product of Oracle Fusion Middleware (component: Content Server). Supported versions that are affected are 12.2.1… |
CVE-2026-60658 | High | 7.5 | 2026-07-21 | Vulnerability in the Oracle WebCenter Content product of Oracle Fusion Middleware (component: Content Server). Supported versions that are affected are 12.2.1… |
CVE-2026-60650 | High | 8.0 | 2026-07-21 | Vulnerability in the Oracle WebCenter Content product of Oracle Fusion Middleware (component: Web Content Management). Supported versions that are affected ar… |
CVE-2026-60648 | High | 8.0 | 2026-07-21 | Vulnerability in the Oracle WebCenter Content product of Oracle Fusion Middleware (component: Web Content Management). Supported versions that are affected ar… |
CVE-2026-60646 | High | 8.0 | 2026-07-21 | Vulnerability in the Oracle WebCenter Content product of Oracle Fusion Middleware (component: Web Content Management). Supported versions that are affected ar… |
CVE-2026-60642 | High | 7.6 | 2026-07-21 | Vulnerability in the Oracle WebCenter Content product of Oracle Fusion Middleware (component: Content Server). Supported versions that are affected are 12.2.1… |
CVE-2026-60641 | High | 7.6 | 2026-07-21 | Vulnerability in the Oracle WebCenter Content product of Oracle Fusion Middleware (component: Content Server). Supported versions that are affected are 12.2.1… |
CVE-2026-60640 | High | 8.3 | 2026-07-21 | Vulnerability in the Oracle WebCenter Content product of Oracle Fusion Middleware (component: Content Server). Supported versions that are affected are 12.2.1… |
CVE-2026-60639 | High | 8.8 | 2026-07-21 | Vulnerability in the Oracle WebCenter Content product of Oracle Fusion Middleware (component: Content Server). Supported versions that are affected are 12.2.1… |
CVE-2026-60638 | High | 8.8 | 2026-07-21 | Vulnerability in the Oracle WebCenter Content product of Oracle Fusion Middleware (component: Content Server). Supported versions that are affected are 12.2.1… |
CVE-2026-60637 | High | 8.8 | 2026-07-21 | Vulnerability in the Oracle WebCenter Content product of Oracle Fusion Middleware (component: Content Server). Supported versions that are affected are 12.2.1… |
CVE-2026-60636 | High | 8.8 | 2026-07-21 | Vulnerability in the Oracle WebCenter Content product of Oracle Fusion Middleware (component: Content Server). Supported versions that are affected are 12.2.1… |
CVE-2026-60635 | High | 8.8 | 2026-07-21 | Vulnerability in the Oracle WebCenter Content product of Oracle Fusion Middleware (component: Content Server). Supported versions that are affected are 12.2.1… |
CVE-2026-60634 | High | 8.8 | 2026-07-21 | Vulnerability in the Oracle WebCenter Content product of Oracle Fusion Middleware (component: Content Server). Supported versions that are affected are 12.2.1… |
CVE-2026-60633 | High | 8.8 | 2026-07-21 | Vulnerability in the Oracle WebCenter Content product of Oracle Fusion Middleware (component: Content Server). Supported versions that are affected are 12.2.1… |
CVE-2026-60632 | Critical | 9.3 | 2026-07-21 | Vulnerability in the Oracle WebCenter Content product of Oracle Fusion Middleware (component: Content Server). Supported versions that are affected are 12.2.1… |
CVE-2026-60467 | High | 7.5 | 2026-07-21 | Vulnerability in the WebCenter Content: Imaging product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.4.0 and… |
CVE-2026-47051 | Medium | 5.4 | 2026-07-21 | Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Security). Supported versions that are affected are 8.61 and… |
CVE-2026-47048 | Medium | 5.4 | 2026-07-21 | Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Security). Supported versions that are affected are 8.61 and 8… |
CVE-2026-47045 | Medium | 6.8 | 2026-07-21 | Vulnerability in the JDBC component of Oracle Database Server. Supported versions that are affected are 19.3-19.31, 21.3-21.22 and 23.4.0-23.26.2. Easily exp… |
CVE-2026-47026 | High | 7.4 | 2026-07-21 | Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: OpenSearch Dashboards). Supported versions that are affected a… |
CVE-2026-47015 | High | 7.1 | 2026-07-21 | Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: PIA Core Technology). The supported version that is affected… |
CVE-2026-47002 | Medium | 6.1 | 2026-07-21 | Vulnerability in the Oracle Enterprise Manager Base Platform product of Oracle Enterprise Manager (component: UI Framework). Supported versions that are affec… |
CVE-2026-46998 | High | 8.8 | 2026-07-21 | Vulnerability in the Oracle Enterprise Manager Base Platform product of Oracle Enterprise Manager (component: Metadata Plugin). Supported versions that are af… |
CVE-2026-8284 | Medium | 6.1 | 2026-07-21 | URL redirection to untrusted site ('open redirect') vulnerability in Universal Software Inc. FlexCity allows Input Data Manipulation.
This issue affects FlexC… |
CVE-2026-16336 | Medium | 4.3 | 2026-07-21 | A vulnerability was found in trinodb trino 481. Affected is an unknown function of the file core/trino-main/src/main/java/io/trino/server/ExternalUriInfo.java… |
CVE-2026-63768 | Medium | 4.3 | 2026-07-20 | cal.diy through 6.2.0 contains an open redirect vulnerability in the conferencing OAuth callback endpoint that allows attackers to redirect users to arbitrary… |
CVE-2026-61901 | Medium | 6.1 | 2026-07-20 | Joomla Extension - hikashop.com - Open redirect in Hikashop < 6.5.2 - The Joomla extension Hikashop is vulnerable to an open redirect. |
CVE-2026-32824 | High | 7.3 | 2026-07-20 | dataCycle is a data management system for centrally storing, managing, searching, finding, and distributing data. In dataCycle-CORE, the module handling core p… |
CVE-2026-7364 | Low | 3.1 | 2026-07-17 | IBM Verify Identity Access 11.0 through 11.0.2 and IBM Security Verify Access 10.0 through 10.0.9.1 and IBM Verify Identity Access Container 11.0 through 11.0… |
CVE-2026-15093 | Medium | 4.3 | 2026-07-17 | IBM Engineering AI Hub 1.0.0, 1.1.0, and 1.2.0 could allow a remote attacker to redirect users to malicious websites due to improper validation of user-supplie… |
CVE-2026-63094 | High | 8.1 | 2026-07-17 | SigNoz before 0.134.0 contains an open redirect vulnerability in the SSO authentication flow that allows unauthenticated attackers to steal session tokens from… |
CVE-2026-12379 | | | 2026-07-16 | An Open Redirect vulnerability (CWE-601) exists in the OAuth/OIDC authentication implementation of the Axivion Dashboard. The login flow did not properly restr… |
CVE-2026-33213 | Medium | 6.1 | 2026-07-15 | Redash is a package for data visualization and sharing. From 5.0.2 to 26.3.0, the get_next_path() function in Redash's authentication module stripped the schem… |
CVE-2026-61451 | Critical | 9.6 | 2026-07-15 | The Grav API plugin (grav-plugin-api) before 1.0.4 does not validate the origin of the client-supplied admin_base_url field in the POST /api/v1/auth/forgot-pas… |
CVE-2026-48784 | Medium | 6.1 | 2026-07-14 | Symfony is a PHP framework for web and console applications and a set of reusable PHP components. Prior to 5.4.53, 6.4.41, 7.4.13, and 8.0.13, UrlGenerator::do… |
CVE-2026-48000 | Medium | 6.1 | 2026-07-14 | Adobe Commerce is affected by an Improper Redirect (Open Redirect) vulnerability that could result in a Security feature bypass. An attacker could construct a… |
CVE-2026-45065 | Medium | 6.1 | 2026-07-14 | Symfony is a PHP framework for web and console applications and a set of reusable PHP components. Prior to 5.4.52, 6.4.40, 7.4.12, and 8.0.12, UrlGenerator val… |
CVE-2026-14902 | Medium | 4.0 | 2026-07-14 | An open redirect in Ivanti Xtraction before version 2026.2.1 allows a remote unauthenticated attacker to redirect users to arbitrary external URLs. |
CVE-2026-44745 | High | 8.1 | 2026-07-14 | SAP Approuter does not properly validate incoming request headers during the OAuth2 login flow under certain configurations. This allows an unauthenticated rem… |
CVE-2026-55806 | Medium | 5.9 | 2026-07-10 | URL Redirection to Untrusted Site ('Open Redirect') vulnerability in Drupal Drupal core allows Content Spoofing. This issue affects Drupal core versions: from… |
CVE-2026-55461 | Medium | 6.1 | 2026-07-10 | Snipe-IT is an IT asset/license management system. Prior to 8.6.2, the user edit flow stores url()->previous() from the attacker-controlled Referer header into… |
CVE-2026-59180 | Low | 3.1 | 2026-07-10 | Apprise is an open source library which allows you to send a notification to almost all of the most popular notification services available. Prior to 1.11.0, A… |
CVE-2026-55590 | Medium | 6.1 | 2026-07-09 | CakePHP Authentication is an authentication plugin for CakePHP that can also be used in PSR-7 based applications. Prior to 2.11.1, 3.3.6, and 4.1.1, the getLog… |
CVE-2026-31982 | High | 7.1 | 2026-07-09 | An Open Redirect vulnerability was discovered in the SAML Single Sign-On functionality due to insufficient validation of a user-controlled redirection paramete… |
CVE-2026-59806 | High | 7.4 | 2026-07-08 | Gradio before 6.20.0 contains an open redirect and server-side request forgery vulnerability that allows attackers to redirect users to arbitrary URLs or perfo… |