RCE in Tenda G103
CVE-2026-5339
A vulnerability was detected in Tenda G103 1.0.0.5. The impacted element is the function action_set_net_settings of the file gpon.lua of the component Setting Handler. Performing a manipulation of the argument authLoid/authLoidPassword/aut…
EPSS: 0.001 (25.5th percentile) — read the EPSS interpretation.
CVSS v3 metric
CVSS v3 base score 4.7 (Medium). Vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:L/I:L/A:L.
Affected products
- Tenda G103 — versions 1.0.0.5
- Tenda G103_firmware — versions 1.0.0.5
Weakness classification (CWE)
References
- VDB-354670 | Tenda G103 Setting gpon.lua action_set_net_settings command injection (technical-description, Third Party Advisory, VDB Entry, vdb-entry)
- VDB-354670 | CTI Indicators (IOB, IOC, TTP, IOA) (signature, Permissions Required, permissions-required, VDB Entry)
- Submit #781132 | Tenda G103 G103_V1.0.0.5 Command Injection (Third Party Advisory, VDB Entry, third-party-advisory)
- Submit #781133 | Tenda G103 G103_V1.0.0.5 Command Injection (Duplicate) (Third Party Advisory, VDB Entry, third-party-advisory)
- Submit #781134 | Tenda G103 G103_V1.0.0.5 Command Injection (Duplicate) (Third Party Advisory, VDB Entry, third-party-advisory)
- Submit #781135 | Tenda G103 G103_V1.0.0.5 Command Injection (Duplicate) (Third Party Advisory, VDB Entry, third-party-advisory)
- Submit #781142 | Tenda G103 G103_V1.0.0.5 Command Injection (Duplicate) (Third Party Advisory, VDB Entry, third-party-advisory)
- Submit #781143 | Tenda G103 G103_V1.0.0.5 Command Injection (Duplicate) (Third Party Advisory, VDB Entry, third-party-advisory)
- Submit #781144 | Tenda G103 G103_V1.0.0.5 Command Injection (Duplicate) (Third Party Advisory, VDB Entry, third-party-advisory)
- Submit #781145 | Tenda G103 G103_V1.0.0.5 Command Injection (Duplicate) (Third Party Advisory, VDB Entry, third-party-advisory)
Frequently asked questions
- What is CVE-2026-5339?
- CVE-2026-5339 is a medium-severity vulnerability in Tenda G103, classified under Improper Neutralization of Special Elements in Output Used by a Downstream Component (Injection). CVSS score: 4.7/10. Published 2026-04-02.
- How severe is CVE-2026-5339?
- Medium severity. CVSS v3 base score is 4.7 out of 10.