RCE in D-link Dnr-202l
CVE-2026-4203
A vulnerability was detected in D-Link DNS-120, DNR-202L, DNS-315L, DNS-320, DNS-320L, DNS-320LW, DNS-321, DNR-322L, DNS-323, DNS-325, DNS-326, DNS-327L, DNR-326, DNS-340L, DNS-343, DNS-345, DNS-726-4, DNS-1100-4, DNS-1200-05 and DNS-1550-…
EPSS: 0.001 (25.5th percentile) — read the EPSS interpretation.
CVSS v3 metric
CVSS v3 base score 6.3 (Medium). Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L.
Affected products
- D-link Dnr-202l — versions 20260205
- D-link Dnr-322l — versions 20260205
- D-link Dnr-326 — versions 20260205
- D-link Dns-1100-4 — versions 20260205
- D-link Dns-120 — versions 20260205
- D-link Dns-1200-05 — versions 20260205
- D-link Dns-1550-04 — versions 20260205
- D-link Dns-315l — versions 20260205
- D-link Dns-320 — versions 20260205
- D-link Dns-320l — versions 20260205
Weakness classification (CWE)
References
- VDB-351115 | D-Link DNS-1550-04 network_mgr.cgi cgi_dhcpd command injection (technical-description, Third Party Advisory, VDB Entry, vdb-entry)
- VDB-351115 | CTI Indicators (IOB, IOC, TTP, IOA) (signature, Permissions Required, permissions-required, VDB Entry)
- Submit #770401 | D-Link DNS-120/202L/315L/320/320L/320LW/321/322L/323/325/326/327L/326/340L/343/345/726-4/1100-4/1200-05/1550-04 up to 20260205 Command Injection (Third Party Advisory, VDB Entry, third-party-advisory)
- Submit #770402 | D-Link DNS-120/202L/315L/320/320L/320LW/321/322L/323/325/326/327L/326/340L/343/345/726-4/1100-4/1200-05/1550-04 up to 20260205 Command Injection (Duplicate) (Third Party Advisory, VDB Entry, third-party-advisory)
- Submit #770403 | D-Link DNS-120/202L/315L/320/320L/320LW/321/322L/323/325/326/327L/326/340L/343/345/726-4/1100-4/1200-05/1550-04 up to 20260205 Command Injection (Duplicate) (Third Party Advisory, VDB Entry, third-party-advisory)
- Submit #770404 | D-Link DNS-120/202L/315L/320/320L/320LW/321/322L/323/325/326/327L/326/340L/343/345/726-4/1100-4/1200-05/1550-04 up to 20260205 command (Duplicate) (Third Party Advisory, VDB Entry, third-party-advisory)
- Submit #770405 | D-Link DNS-120/202L/315L/320/320L/320LW/321/322L/323/325/326/327L/326/340L/343/345/726-4/1100-4/1200-05/1550-04 up to 20260205 Command Injection (Duplicate) (Third Party Advisory, VDB Entry, third-party-advisory)
- Submit #770406 | D-Link DNS-120/202L/315L/320/320L/320LW/321/322L/323/325/326/327L/326/340L/343/345/726-4/1100-4/1200-05/1550-04 up to 20260205 Command Injection (Duplicate) (Third Party Advisory, VDB Entry, third-party-advisory)
- Submit #770407 | D-Link DNS-120/202L/315L/320/320L/320LW/321/322L/323/325/326/327L/326/340L/343/345/726-4/1100-4/1200-05/1550-04 up to 20260205 Command Injection (Duplicate) (Third Party Advisory, VDB Entry, third-party-advisory)
- Submit #770408 | D-Link DNS-120/202L/315L/320/320L/320LW/321/322L/323/325/326/327L/326/340L/343/345/726-4/1100-4/1200-05/1550-04 up to 20260205 Command Injection (Duplicate) (Third Party Advisory, VDB Entry, third-party-advisory)
Frequently asked questions
- What is CVE-2026-4203?
- CVE-2026-4203 is a medium-severity vulnerability in D-link Dnr-202l, classified under Improper Neutralization of Special Elements in Output Used by a Downstream Component (Injection). CVSS score: 6.3/10. Published 2026-03-16.
- How severe is CVE-2026-4203?
- Medium severity. CVSS v3 base score is 6.3 out of 10.