Privilege escalation in D-link Dir-823g
CVE-2026-4193
A security vulnerability has been detected in D-Link DIR-823G 1.0.2B05. The affected element is the function GetDDNSSettings/GetDeviceDomainName/GetDeviceSettings/GetDMZSettings/GetFirewallSettings/GetGuestNetworkSettings/GetLanWanConflict…
EPSS: 0.001 (33.5th percentile) — read the EPSS interpretation.
CVSS v3 metric
CVSS v3 base score 7.3 (High). Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L.
Affected products
- D-link Dir-823g — versions 1.0.2B05
- Dlink Dir-823g
- Dlink Dir-823g_firmware — versions 1.0.2b05
Weakness classification (CWE)
References
- VDB-351105 | D-Link DIR-823G goahead UpdateClientInfo access control (technical-description, Third Party Advisory, VDB Entry, vdb-entry)
- VDB-351105 | CTI Indicators (IOB, IOC, TTP, IOA) (signature, Permissions Required, permissions-required, VDB Entry)
- Submit #769835 | D-Link 1.0.2B05 Improper Access Controls (Third Party Advisory, VDB Entry, third-party-advisory)
- Submit #769836 | D-Link DIR823G 1.0.2B05 Improper Access Controls (Duplicate) (Third Party Advisory, VDB Entry, third-party-advisory)
- Submit #769837 | D-Link DIR823G 1.0.2B05 Improper Access Controls (Duplicate) (Third Party Advisory, VDB Entry, third-party-advisory)
- Submit #769838 | D-Link DIR823G 1.0.2B05 Improper Access Controls (Duplicate) (Third Party Advisory, VDB Entry, third-party-advisory)
- Submit #769839 | D-Link DIR823G 1.0.2B05 Stack-based Buffer Overflow (Duplicate) (Third Party Advisory, VDB Entry, third-party-advisory)
- Submit #769841 | D-Link DIR823G 1.0.2B05 Improper Access Controls (Duplicate) (Third Party Advisory, VDB Entry, third-party-advisory)
- cna@vuldb.com (related, Exploit, Third Party Advisory)
- cna@vuldb.com (Exploit, Third Party Advisory, exploit)
Frequently asked questions
- What is CVE-2026-4193?
- CVE-2026-4193 is a high-severity vulnerability in D-link Dir-823g, classified under Incorrect Privilege Assignment. CVSS score: 7.3/10. Published 2026-03-16.
- How severe is CVE-2026-4193?
- High severity. CVSS v3 base score is 7.3 out of 10.