Privilege escalation in Dataease Sqlbot
CVE-2025-15597
A vulnerability has been found in Dataease SQLBot up to 1.4.0. This affects an unknown function of the file backend/apps/system/api/assistant.py of the component API Endpoint. Such manipulation leads to improper access controls. It is poss…
EPSS: 0.001 (21.4th percentile) — read the EPSS interpretation.
CVSS v3 metric
CVSS v3 base score 6.3 (Medium). Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L.
Affected products
- Dataease Sqlbot — versions 1.0, 1.1, 1.2
- Fit2cloud Sqlbot
Weakness classification (CWE)
References
- VDB-348291 | Dataease SQLBot API Endpoint assistant.py access control (Third Party Advisory, VDB Entry, vdb-entry)
- VDB-348291 | CTI Indicators (IOB, IOC, TTP, IOA) (signature, Permissions Required, permissions-required, VDB Entry)
- Submit #706144 | FIT2CLOUD SQLBot 1.3.0 Broken Function Level Authorization (Third Party Advisory, VDB Entry, third-party-advisory)
- Submit #707283 | FIT2CLOUD SQLBot 1.3.0 Broken Function Level Authorization (Duplicate) (Third Party Advisory, VDB Entry, third-party-advisory)
- Submit #707284 | FIT2CLOUD SQLBot 1.3.0 Broken Function Level Authorization (Duplicate) (Third Party Advisory, VDB Entry, third-party-advisory)
- Submit #707285 | FIT2CLOUD SQLBot 1.3.0 Broken Function Level Authorization (Duplicate) (Third Party Advisory, VDB Entry, third-party-advisory)
- Submit #707286 | FIT2CLOUD SQLBot 1.3.0 Broken Function Level Authorization (Duplicate) (Third Party Advisory, VDB Entry, third-party-advisory)
- Submit #707288 | FIT2CLOUD SQLBot 1.3.0 Broken Function Level Authorization (Duplicate) (Third Party Advisory, VDB Entry, third-party-advisory)
- Submit #707293 | FIT2CLOUD SQLBot 1.3.0 Broken Function Level Authorization (Duplicate) (Third Party Advisory, VDB Entry, third-party-advisory)
- Submit #707294 | FIT2CLOUD SQLBot 1.3.0 Broken Function Level Authorization (Duplicate) (Third Party Advisory, VDB Entry, third-party-advisory)
Frequently asked questions
- What is CVE-2025-15597?
- CVE-2025-15597 is a medium-severity vulnerability in Dataease Sqlbot, classified under Incorrect Privilege Assignment. CVSS score: 6.3/10. Published 2026-03-02.
- How severe is CVE-2025-15597?
- Medium severity. CVSS v3 base score is 6.3 out of 10.